GTR2 Race Result

Track Sepang_South
Race Start 2007.10/01 -22:09
Race Leader dare Ford Mustang BSCC group2 Roy Pierpoint 17:01.978
Qualify Leader dare Ford Mustang BSCC group2 Roy Pierpoint 1:16.764
Fastest Lap Beh2007 Jaguar E-type Lightweight 4speed Coombs 1:14.780

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 dare Ford Mustang BSCC group2 Roy Pierpoint 1:16.764 +0.000 100.0%
2 HighOnFire Alfa Romeo GTA Volumetrico Alfa Romeo Deutschland 1:16.797 +0.033 100.0%
3 JuN Ford Mustang TransAm Corcoran Ford 1:17.111 +0.347 100.5%
4 Eldrick Triumph TR4 Glenside Motors 1:17.268 +0.504 100.7%
5 TOSHIRO Lotus Cortina Team Lotus Rally 1:17.668 +0.904 101.2%
6 Killy Alfa Romeo 1300 GTA Junior Autodelta SpA 1:18.361 +1.597 102.1%
7 Akiyama Ford Mustang TransAm Norburn 1:19.521 +2.757 103.6%
8 Mart Lotus Cortina Team Lotus 1:19.744 +2.980 103.9%
9 Beh2007 Jaguar E-type Lightweight 4speed Coombs No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 dare Ford Mustang BSCC group2 17:01.978 13 - - 1:16.857
2 4 Eldrick Triumph TR4 17:14.826 13 +12.848 +12.848 1:16.951
3 2 HighOnFire Alfa Romeo GTA Volumetrico 17:23.823 13 +21.845 +8.997 1:15.589
4 8 Mart Lotus Cortina 17:25.866 13 +23.888 +2.043 1:18.298
5 6 Killy Alfa Romeo 1300 GTA Junior 17:26.203 13 +24.225 +0.337 1:18.367
6 3 JuN Ford Mustang TransAm 17:30.745 13 +28.767 +4.542 1:16.210
7 9 Beh2007 Jaguar E-type Lightweight 4speed 17:31.755 13 +29.777 +1.010 1:14.780
8 7 Akiyama Ford Mustang TransAm 17:39.388 13 +37.410 +7.633 1:19.140
9 5 TOSHIRO Lotus Cortina DNF 2 +11Laps +11Laps 1:17.658

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Beh2007 Jaguar E-type Lightweight 4speed Coombs 1:14.780 10 +0.000 100.0%
2 HighOnFire Alfa Romeo GTA Volumetrico Alfa Romeo Deutschland 1:15.589 10 +0.809 101.1%
3 JuN Ford Mustang TransAm Corcoran Ford 1:16.210 5 +1.430 101.9%
4 dare Ford Mustang BSCC group2 Roy Pierpoint 1:16.857 6 +2.077 102.8%
5 Eldrick Triumph TR4 Glenside Motors 1:16.951 9 +2.171 102.9%
6 TOSHIRO Lotus Cortina Team Lotus Rally 1:17.658 2 +2.878 103.8%
7 Mart Lotus Cortina Team Lotus 1:18.298 4 +3.518 104.7%
8 Killy Alfa Romeo 1300 GTA Junior Autodelta SpA 1:18.367 6 +3.587 104.8%
9 Akiyama Ford Mustang TransAm Norburn 1:19.140 9 +4.360 105.8%

Lap Time List

Lap dare Eldrick HighOnFire Mart Killy JuN Beh2007 Akiyama TOSHIRO
1 1:25.063 1:34.969 1:25.249 1:33.944 1:29.659 1:25.943 1:27.152 1:36.548 1:28.673
2 1:17.685 1:18.403 cut  1:19.255 1:19.362 1:17.698 1:19.539 1:21.666 1:17.658
3 1:18.036 1:17.821 1:16.707 1:18.982 1:18.791 1:25.073 1:15.059 1:19.919
4 1:19.505 1:18.255 1:20.021 1:18.298 1:20.853 1:19.956 1:17.621 1:21.809
5 1:17.936 1:17.965 1:17.271 1:19.643 1:19.502 1:16.210 1:35.503 1:19.321
6 1:16.857 1:20.263 1:16.679 1:18.827 1:18.367 1:16.682 1:15.622 1:20.042
7 1:17.587 1:18.721 1:22.340 1:20.251 1:18.697 1:17.159 1:18.233 1:20.015
8 1:18.690 1:17.821 1:16.595 1:19.575 1:20.973 1:17.742 1:24.299 1:19.768
9 1:20.632 1:16.951 1:18.776 1:19.214 1:20.455 1:23.328 1:19.980 1:19.140
10 1:17.324 1:18.766 1:15.589 1:18.877 1:18.457 1:22.350 1:14.780 1:22.450
11 1:17.550 1:17.904 1:17.364 1:19.366 1:22.046 1:17.431 1:18.147 1:19.485
12 1:17.221 1:18.097 1:16.907 1:19.079 1:18.371 1:18.042 1:14.956 1:19.750
13 1:17.893 1:18.890 1:26.962 1:20.556 1:20.672 1:33.130 1:30.864 1:19.475
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph