GTR2 Race Result

Track Misano
4,030m / Lap
Race Start 2008.02/23 -22:04
Race Leader Rothmans Ford GT Speed Tech Motorsports 17:42.192
Qualify Leader EMIRIO Ford GT VAILLANTE 1:25.944
Fastest Lap Rothmans Ford GT Speed Tech Motorsports 1:27.472

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 EMIRIO Ford GT VAILLANTE 1:25.944 +0.000 100.0%
2 Rothmans Ford GT Speed Tech Motorsports 1:26.465 +0.521 100.6%
3 Daicha Ford GT MOBIL 1 1:26.938 +0.994 101.2%
4 Beh2007 Ford GT CASTROL 1:27.414 +1.470 101.7%
5 cn Ford GT GTR 2 1:27.433 +1.489 101.7%
6 MOON Ford GT Playboy Racing 1:27.540 +1.596 101.9%
7 Kari-Na Ford GT FURYGAN 1:27.604 +1.660 101.9%
8 iceman@jp Ford GT Playboy Racing 1:27.926 +1.982 102.3%
9 SYO AKASAKI Ford GT MOBIL 1 1:28.128 +2.184 102.5%
10 gunsou Ford GT Gulf Motorsports 1:28.624 +2.680 103.1%
11 myaguchi Ford GT CASTROL 1:28.679 +2.735 103.2%
12 xanavi-yuuki Ford GT Polyphony Digital GT Racing 1:28.726 +2.782 103.2%
13 tkh-nuko Ford GT Gulf Motorsports 1:29.022 +3.078 103.6%
14 GENKI Ford GT MOBIL 1 1:29.326 +3.382 103.9%
15 Air supply Ford GT FURYGAN 1:29.352 +3.408 104.0%
16 BoZoo Ford GT MOBIL 1 1:29.460 +3.516 104.1%
17 Sukebe dura Ford GT CATERPILLAR 1:29.679 +3.735 104.3%
18 mame Ford GT Gulf Motorsports 1:29.805 +3.861 104.5%
19 Ninja Ford GT Playboy Racing 1:29.949 +4.005 104.7%
20 TOME Ford GT FURYGAN 1:30.129 +4.185 104.9%
21 sa06b Ford GT Matech Racing 1:30.142 +4.198 104.9%
22 H2O Ford GT MOBIL 1 1:32.202 +6.258 107.3%
23 Buonff Ford GT Sparco Motorsports No time

Race Results

Position Driver Team Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Rothmans Speed Tech Motorsports 17:42.192 12 - - 1:27.472
2 3 Daicha MOBIL 1 17:53.992 12 +11.800 +11.800 1:28.471
3 1 EMIRIO VAILLANTE 17:54.279 12 +12.087 +0.287 1:27.710
4 10 gunsou Gulf Motorsports 18:13.715 12 +31.523 +19.436 1:29.341
5 5 cn GTR 2 18:15.940 12 +33.748 +2.225 1:28.833
6 13 tkh-nuko Gulf Motorsports 18:25.380 12 +43.188 +9.440 1:29.921
7 6 MOON Playboy Racing 18:29.760 12 +47.568 +4.380 1:29.067
8 23 Buonff Sparco Motorsports 18:40.017 12 +57.825 +10.257 1:30.263
9 19 Ninja Playboy Racing 18:49.018 12 +1:06.826 +9.001 1:30.881
10 15 Air supply FURYGAN 18:53.748 12 +1:11.556 +4.730 1:31.227
11 11 myaguchi CASTROL 18:54.033 12 +1:11.841 +0.285 1:30.805
12 22 H2O MOBIL 1 17:44.172 11 +1Lap +1Lap 1:31.865
13 4 Beh2007 CASTROL 17:51.061 11 +1Lap +6.889 1:28.020
14 12 xanavi-yuuki Polyphony Digital GT Racing 19:19.962 10 +2Laps +1Lap 1:28.723
15 20 TOME FURYGAN DNF 9 +3Laps +1Lap 1:31.769
16 21 sa06b Matech Racing Accident 5 +7Laps +4Laps 1:31.977
17 16 BoZoo MOBIL 1 DNF 4 +8Laps +1Lap 1:31.134
18 8 iceman@jp Playboy Racing DNF 4 +8Laps +6.724 1:31.467
19 9 SYO AKASAKI MOBIL 1 DNF 3 +9Laps +1Lap 1:28.289
20 17 Sukebe dura CATERPILLAR Engine 3 +9Laps +3:39.965 2:34.772
21 18 mame Gulf Motorsports Accident 1 +11Laps +2Laps -
22 7 Kari-Na FURYGAN DNF 0 +12Laps +1Lap -
23 14 GENKI MOBIL 1 Suspension 0 +12Laps - -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Rothmans Ford GT Speed Tech Motorsports 1:27.472 4 +0.000 100.0%
2 EMIRIO Ford GT VAILLANTE 1:27.710 5 +0.238 100.3%
3 Beh2007 Ford GT CASTROL 1:28.020 3 +0.548 100.6%
4 SYO AKASAKI Ford GT MOBIL 1 1:28.289 2 +0.817 100.9%
5 Daicha Ford GT MOBIL 1 1:28.471 5 +0.999 101.1%
6 xanavi-yuuki Ford GT Polyphony Digital GT Racing 1:28.723 7 +1.251 101.4%
7 cn Ford GT GTR 2 1:28.833 12 +1.361 101.6%
8 MOON Ford GT Playboy Racing 1:29.067 2 +1.595 101.8%
9 gunsou Ford GT Gulf Motorsports 1:29.341 3 +1.869 102.1%
10 tkh-nuko Ford GT Gulf Motorsports 1:29.921 9 +2.449 102.8%
11 Buonff Ford GT Sparco Motorsports 1:30.263 3 +2.791 103.2%
12 myaguchi Ford GT CASTROL 1:30.805 12 +3.333 103.8%
13 Ninja Ford GT Playboy Racing 1:30.881 10 +3.409 103.9%
14 BoZoo Ford GT MOBIL 1 1:31.134 3 +3.662 104.2%
15 Air supply Ford GT FURYGAN 1:31.227 2 +3.755 104.3%
16 iceman@jp Ford GT Playboy Racing 1:31.467 3 +3.995 104.6%
17 TOME Ford GT FURYGAN 1:31.769 6 +4.297 104.9%
18 H2O Ford GT MOBIL 1 1:31.865 8 +4.393 105.0%
19 sa06b Ford GT Matech Racing 1:31.977 3 +4.505 105.2%
20 Sukebe dura Ford GT CATERPILLAR 2:34.772 1 +1:07.300 176.9%
21 Kari-Na Ford GT FURYGAN -
22 GENKI Ford GT MOBIL 1 -
23 mame Ford GT Gulf Motorsports -

Lap Time List

Lap Rothmans Daicha EMIRIO gunsou cn tkh-nuko MOON Buonff Ninja Air
supply
myaguchi H2O
1 1:30.818 1:31.824 1:31.444 1:33.088 1:40.657 1:40.780 1:34.013 1:35.448 1:43.119 1:48.985 1:38.495 1:51.249
2 1:29.591 1:28.841 1:29.017 1:33.698 1:30.354 1:33.062 1:29.067 1:32.933 1:32.115 1:31.227 1:31.359 1:34.191
3 1:28.243 1:28.585 1:35.082 1:29.341 1:31.818 1:32.037 1:30.585 1:30.263 1:30.944 1:31.552 1:31.523 1:48.539
4 1:27.472 1:29.427 1:28.405 1:29.980 1:32.627 1:30.165 1:30.745 1:31.374 1:32.038 1:33.380 1:47.993 1:32.659
5 1:28.410 1:28.471 1:27.710 1:31.111 1:30.554 1:30.085 1:49.161 1:30.796 1:31.400 1:32.565 1:32.326 1:32.544
6 1:27.819 1:29.038 1:28.856 1:30.428 1:30.995 1:29.969 1:31.790 1:31.934 1:42.993 1:32.731 1:32.874 1:33.206
7 1:27.720 1:28.729 1:28.598 1:30.416 1:30.387 1:30.508 1:31.321 1:43.335 1:31.872 1:33.659 1:31.136 1:32.211
8 1:27.696 1:29.463 1:29.127 1:29.594 1:29.538 1:31.021 1:29.564 1:33.544 1:31.722 1:31.734 1:31.732 1:31.865
9 1:28.222 1:29.277 1:28.831 1:30.326 1:29.513 1:29.921 1:29.907 1:30.816 1:31.703 1:36.479 1:37.593 1:34.025
10 1:28.477 1:29.594 1:28.894 1:30.151 1:29.374 1:30.627 1:30.362 1:30.964 1:30.881 1:32.278 1:31.862 1:32.583
11 1:27.641 1:29.323 1:28.749 1:32.805 1:29.127 1:31.030 1:30.765 1:30.922 1:32.692 1:32.120 1:33.325 1:34.504
12 1:28.888 1:29.642 1:28.293 1:30.133 1:28.833 1:32.377 1:30.163 1:30.654 1:31.877 1:32.710 1:30.805
Lap Beh2007 xanavi
-yuuki
TOME sa06b BoZoo iceman@
jp
SYO
AKASAKI
Sukebe
dura
mame Kari-Na GENKI
1 1:32.684 2:51.962 1:48.516 1:37.614 1:43.408 cut  1:36.333 2:34.772 cut 
2 1:29.288 2:34.424 1:48.262 1:34.616 1:32.275 1:32.048 1:28.289 2:46.657
3 1:28.020 1:50.802 1:33.980 1:31.977 1:31.134 1:31.467 1:28.831 2:49.934
4 1:54.906 1:29.601 1:45.837 1:36.973 1:38.076 1:43.191
5 1:32.495 1:29.149 1:37.414 1:33.107
6 1:29.482 1:31.625 1:31.769
7 1:30.625 1:28.723 1:42.558
8 1:55.095 2:37.771 1:37.044
9 1:44.887 1:37.430 1:33.174
10 1:32.756 1:45.776
11 1:38.984
12
Fastest lap Shortcut lap Slow Lap

Lap Order List

Lap Rothmans Daicha EMIRIO gunsou cn tkh-nuko MOON Buonff Ninja Air
supply
myaguchi H2O
1 2 3 1 10 5 13 6 23 19 15 11 22
2 1 3 2 5 10 12 6 9 14 16 8 18
3 1 3 2 7 9 11 5 10 14 16 8 17
4 1 2 6 7 9 11 4 10 14 16 8 18
5 1 2 3 5 7 8 4 6 9 13 14 16
6 1 2 3 4 6 7 9 5 8 12 13 14
7 1 2 3 4 5 7 8 6 12 10 11 13
8 1 2 3 4 5 6 7 9 12 10 11 13
9 1 2 3 4 5 6 7 8 11 9 10 13
10 1 2 3 4 5 6 7 8 9 10 11 12
11 1 2 3 4 5 6 7 8 9 10 11 12
12 1 2 3 4 5 6 7 8 9 10 11 12
13 1 2 3 4 5 6 7 8 9 10 11
Lap Beh2007 xanavi
-yuuki
TOME sa06b BoZoo iceman@
jp
SYO
AKASAKI
Sukebe
dura
mame Kari-Na GENKI
1 4 12 20 21 16 8 9 17 18 22 23
2 4 20 17 11 13 15 7 19 21
3 4 20 18 12 13 15 6 19
4 3 19 17 12 13 15 19 20
5 10 18 17 11 17 18
6 10 16 15 16
7 9 15 14
8 8 15 14
9 12 15 14
10 13 15 15
11 13 14
12 13

Chart

Order Graph Time Graph