GTR2 Race Result

Track mallala
2,521m / Lap
Race Start 2007.12/14 -22:28
Race Leader Ninngyou Saleen Mustang SE Playboy Racing 17:01.533
Qualify Leader Eldrick Saleen Mustang SE Playboy Racing 1:01.178
Fastest Lap Emirio jp Saleen Mustang SE NAPA Motorsports 1:01.926

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Eldrick Saleen Mustang SE Playboy Racing 1:01.178 +0.000 100.0%
2 BJSracer Saleen Mustang SE AW Racing 1:01.275 +0.097 100.2%
3 Ninngyou Saleen Mustang SE Playboy Racing 1:01.307 +0.129 100.2%
4 Cafe06 Saleen Mustang SE Honest Charley Racing 1:01.449 +0.271 100.4%
5 Rothmans Saleen Mustang SE Jeraulds Speed 1:01.771 +0.593 101.0%
6 dare Saleen Mustang SE NAPA Motorsports 1:01.838 +0.660 101.1%
7 Mart Saleen Mustang SE Sparco Motorsports 1:02.025 +0.847 101.4%
8 Nigel Hikou Saleen Mustang SE SW Motorsports 1:02.600 +1.422 102.3%
9 dzd Saleen Mustang SE Flying Lizard Motorsports 1:03.000 +1.822 103.0%
10 GTR1966 Saleen Mustang SE Belray Racing 1:03.007 +1.829 103.0%
11 STAiN Saleen Mustang SE DONSpeed Racing 1:03.080 +1.902 103.1%
12 mame Saleen Mustang SE Harley-Davidson Motorsports 1:03.087 +1.909 103.1%
13 Bresciano Saleen Mustang SE Budweiser Racing 1:03.163 +1.985 103.2%
14 Emirio jp Saleen Mustang SE NAPA Motorsports 1:03.195 +2.017 103.3%
15 Beh2007 Saleen Mustang SE Foster Motorsports 1:03.942 +2.764 104.5%

Race Results

Position Driver Team Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 3 Ninngyou Playboy Racing 17:01.533 16 - - 1:02.618
2 7 Mart Sparco Motorsports 17:15.651 16 +14.118 +14.118 1:02.294
3 10 GTR1966 Belray Racing 17:24.072 16 +22.539 +8.421 1:02.987
4 6 dare NAPA Motorsports 17:24.310 16 +22.777 +0.238 1:02.286
5 4 Cafe06 Honest Charley Racing 17:29.057 16 +27.524 +4.747 1:03.421
6 1 Eldrick Playboy Racing 17:40.867 16 +39.334 +11.810 1:02.874
7 9 dzd Flying Lizard Motorsports 17:03.296 15 +1Lap +1Lap 1:02.420
8 13 Bresciano Budweiser Racing 17:52.499 13 +3Laps +2Laps 1:03.546
9 12 mame Harley-Davidson Motorsports Engine 9 +7Laps +4Laps 1:02.329
10 14 Emirio jp NAPA Motorsports 17:12.457 9 +7Laps +7:23.683 1:01.926
11 11 STAiN DONSpeed Racing DNF 7 +9Laps +2Laps 1:02.549
12 15 Beh2007 Foster Motorsports Engine 5 +11Laps +2Laps 1:03.159
13 2 BJSracer AW Racing Engine 4 +12Laps +1Lap 1:03.691
14 8 Nigel Hikou SW Motorsports Suspension 3 +13Laps +1Lap 1:03.576
15 5 Rothmans Jeraulds Speed DNF 0 +16Laps +3Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Emirio jp Saleen Mustang SE NAPA Motorsports 1:01.926 3 +0.000 100.0%
2 dare Saleen Mustang SE NAPA Motorsports 1:02.286 6 +0.360 100.6%
3 Mart Saleen Mustang SE Sparco Motorsports 1:02.294 12 +0.368 100.6%
4 mame Saleen Mustang SE Harley-Davidson Motorsports 1:02.329 6 +0.403 100.7%
5 dzd Saleen Mustang SE Flying Lizard Motorsports 1:02.420 9 +0.494 100.8%
6 STAiN Saleen Mustang SE DONSpeed Racing 1:02.549 4 +0.623 101.0%
7 Ninngyou Saleen Mustang SE Playboy Racing 1:02.618 9 +0.692 101.1%
8 Eldrick Saleen Mustang SE Playboy Racing 1:02.874 15 +0.948 101.5%
9 GTR1966 Saleen Mustang SE Belray Racing 1:02.987 3 +1.061 101.7%
10 Beh2007 Saleen Mustang SE Foster Motorsports 1:03.159 5 +1.233 102.0%
11 Cafe06 Saleen Mustang SE Honest Charley Racing 1:03.421 14 +1.495 102.4%
12 Bresciano Saleen Mustang SE Budweiser Racing 1:03.546 4 +1.620 102.6%
13 Nigel Hikou Saleen Mustang SE SW Motorsports 1:03.576 2 +1.650 102.7%
14 BJSracer Saleen Mustang SE AW Racing 1:03.691 3 +1.765 102.9%
15 Rothmans Saleen Mustang SE Jeraulds Speed -

Lap Time List

Lap Ninngyou Mart GTR1966 dare Cafe06 Eldrick dzd Bresciano
1 1:09.741 1:17.418 1:21.867 1:10.850 cut  1:18.186 1:13.409 1:22.742
2 1:03.862 1:03.780 1:05.306 1:03.638 1:05.775 1:03.702 1:04.845 1:06.912
3 1:02.929 1:03.435 1:02.987 1:06.457 1:04.227 1:09.521 1:07.145 1:03.756
4 1:03.405 1:04.946 1:04.623 1:02.867 1:04.283 1:04.619 1:03.965 1:03.546
5 1:03.294 1:02.942 1:03.272 1:02.343 1:04.179 1:06.344 1:06.085 1:05.635
6 1:03.468 1:02.799 1:06.003 1:02.286 1:06.335 1:05.717 1:02.866 1:15.518
7 1:03.726 1:03.923 1:04.273 1:08.038 1:04.003 1:07.094 1:05.393 3:22.251
8 1:03.974 1:09.519 1:03.452 1:10.619 1:04.215 1:03.331 1:04.595 1:49.210
9 1:02.618 1:05.851 1:04.169 1:02.415 1:03.846 1:03.249 1:02.420 1:17.306
10 1:02.686 1:03.257 1:03.186 1:03.475 1:04.637 1:02.985 1:03.248 1:05.147
11 1:03.117 1:02.515 1:04.396 1:03.794 1:05.117 1:04.482 1:04.676 1:04.703
12 1:03.974 1:02.294 1:04.012 1:09.459 1:05.617 1:03.610 1:16.126 1:04.724
13 1:03.329 1:02.526 1:04.803 1:03.225 1:03.616 1:03.748 1:03.686 1:11.050
14 1:03.871 1:02.821 1:03.444 1:07.635 1:03.421 1:03.050 1:04.402
15 1:03.706 1:04.904 1:03.931 1:02.853 1:04.090 1:02.874 1:40.435
16 1:03.832 1:02.722 1:04.346 1:04.356 1:03.748 1:18.356
Lap mame Emirio jp STAiN Beh2007 BJSracer Nigel
Hikou
Rothmans
1 1:16.869 1:19.978 1:15.611 1:14.248 1:14.792 1:11.752
2 1:03.738 cut  1:03.821 1:08.231 1:04.158 1:03.576
3 1:09.139 1:01.926 1:04.439 1:04.364 1:03.691 1:18.656
4 1:03.653 1:23.703 1:02.549 1:07.483 1:05.445
5 1:03.187 1:38.099 1:02.982 1:03.159
6 1:02.329 3:30.066 1:03.540
7 1:03.633 1:22.714 cut 
8 1:03.235 1:05.261
9 1:02.991 4:38.525
10
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph