GTR2 Race Result

Track MMMPhillip
4,447m / Lap
Race Start 2007.12/21 -22:38
Race Leader yoshi Porsche 911 RSR wide body Samson Kremer Team 9:24.584
Qualify Leader Beh2007 Porsche 911 RSR wide body Wallys Jeans 1:47.429
Fastest Lap MOON Porsche 911 RSR wide body �curie Robert Buchet 1:49.026

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Beh2007 Porsche 911 RSR wide body Wallys Jeans 1:47.429 +0.000 100.0%
2 Nigel Hikou Porsche 911 RSR wide body �curie Robert Buchet 1:47.884 +0.455 100.4%
3 GENKI Porsche 911 RSR wide body Porsche-Kremer Racing Team 1:48.361 +0.932 100.9%
4 MOON Porsche 911 RSR wide body �curie Robert Buchet 1:48.550 +1.121 101.0%
5 Mart Porsche 911 RSR wide body �curie Robert Buchet 1:50.074 +2.645 102.5%
6 yoshi Porsche 911 RSR wide body Samson Kremer Team 1:51.450 +4.021 103.7%
7 Air supply Porsche 911 RSR wide body Harry Blumer 1:52.261 +4.832 104.5%
8 mame Porsche 911 RSR IROC Emerson Fittipaldi 1:52.599 +5.170 104.8%
9 Vieri Porsche 911 RSR wide body �curie Robert Buchet 1:53.244 +5.815 105.4%
10 Emirio jp Porsche 911 RSR wide body �curie Robert Buchet No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 0 yoshi Porsche 911 RSR wide body 9:24.584 5 - - 1:49.660
2 0 Emirio jp Porsche 911 RSR wide body 9:25.800 5 +1.216 +1.216 1:50.518
3 0 MOON Porsche 911 RSR wide body 9:26.574 5 +1.990 +0.774 1:49.026
4 0 GENKI Porsche 911 RSR wide body 9:41.235 5 +16.651 +14.661 1:50.777
5 0 mame Porsche 911 RSR IROC 9:56.286 5 +31.702 +15.051 1:55.256
6 0 Nigel Hikou Porsche 911 RSR wide body 9:57.819 5 +33.235 +1.533 1:53.021
7 0 Mart Porsche 911 RSR wide body 10:07.704 5 +43.120 +9.885 1:49.866
8 0 Beh2007 Porsche 911 RSR wide body 10:49.577 5 +1:24.993 +41.873 1:55.752
9 0 Vieri Porsche 911 RSR wide body Suspension 4 +1Lap +1Lap 2:12.526
10 0 Air supply Porsche 911 RSR wide body 11:07.773 4 +1Lap +1:47.231 2:01.266

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 MOON Porsche 911 RSR wide body �curie Robert Buchet 1:49.026 3 +0.000 100.0%
2 yoshi Porsche 911 RSR wide body Samson Kremer Team 1:49.660 4 +0.634 100.6%
3 Mart Porsche 911 RSR wide body �curie Robert Buchet 1:49.866 3 +0.840 100.8%
4 Emirio jp Porsche 911 RSR wide body �curie Robert Buchet 1:50.518 3 +1.492 101.4%
5 GENKI Porsche 911 RSR wide body Porsche-Kremer Racing Team 1:50.777 5 +1.751 101.6%
6 Nigel Hikou Porsche 911 RSR wide body �curie Robert Buchet 1:53.021 5 +3.995 103.7%
7 mame Porsche 911 RSR IROC Emerson Fittipaldi 1:55.256 4 +6.230 105.7%
8 Beh2007 Porsche 911 RSR wide body Wallys Jeans 1:55.752 2 +6.726 106.2%
9 Air supply Porsche 911 RSR wide body Harry Blumer 2:01.266 4 +12.240 111.2%
10 Vieri Porsche 911 RSR wide body �curie Robert Buchet 2:12.526 1 +23.500 121.6%

Lap Time List

Lap yoshi Emirio jp MOON GENKI mame Nigel
Hikou
Mart Beh2007 Vieri Air
supply
1 2:02.682 1:59.468 2:03.653 2:08.110 2:02.530 cut  2:06.156 2:09.816 2:12.526 2:25.159
2 1:51.163 1:53.827 1:52.757 1:51.343 1:56.775 2:03.130 1:54.503 1:55.752 2:32.244 4:28.515
3 1:49.959 1:50.518 1:49.026 1:50.931 2:01.253 2:04.578 1:49.866 2:09.540 2:14.257 2:12.832
4 1:49.660 1:50.937 1:50.366 2:00.074 1:55.256 1:53.319 2:10.764 2:12.609 2:21.515 2:01.266
5 1:51.119 1:51.049 1:50.773 1:50.777 2:00.473 1:53.021 2:06.414 2:21.861
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph