GTR2 Race Result

Track MMMPhillip
4,447m / Lap
Race Start 2007.12/21 -22:20
Race Leader Emirio jp Porsche 911 RSR wide body �curie Robert Buchet 9:22.232
Qualify Leader Beh2007 Porsche 911 RSR wide body Wallys Jeans 1:47.429
Fastest Lap Mart Porsche 911 RSR wide body �curie Robert Buchet 1:48.223

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Beh2007 Porsche 911 RSR wide body Wallys Jeans 1:47.429 +0.000 100.0%
2 Nigel Hikou Porsche 911 RSR wide body �curie Robert Buchet 1:47.884 +0.455 100.4%
3 GENKI Porsche 911 RSR wide body Porsche-Kremer Racing Team 1:48.361 +0.932 100.9%
4 MOON Porsche 911 RSR wide body �curie Robert Buchet 1:48.550 +1.121 101.0%
5 Mart Porsche 911 RSR wide body �curie Robert Buchet 1:50.074 +2.645 102.5%
6 yoshi Porsche 911 RSR wide body Samson Kremer Team 1:51.450 +4.021 103.7%
7 Air supply Porsche 911 RSR wide body Harry Blumer 1:52.261 +4.832 104.5%
8 mame Porsche 911 RSR IROC Emerson Fittipaldi 1:52.599 +5.170 104.8%
9 Vieri Porsche 911 RSR wide body �curie Robert Buchet 1:53.244 +5.815 105.4%
10 Emirio jp Porsche 911 RSR wide body �curie Robert Buchet No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 10 Emirio jp Porsche 911 RSR wide body 9:22.232 5 - - 1:49.664
2 1 Beh2007 Porsche 911 RSR wide body 9:22.952 5 +0.720 +0.720 1:50.888
3 3 GENKI Porsche 911 RSR wide body 9:23.227 5 +0.995 +0.275 1:49.496
4 6 yoshi Porsche 911 RSR wide body 9:23.449 5 +1.217 +0.222 1:49.793
5 5 Mart Porsche 911 RSR wide body 9:25.578 5 +3.346 +2.129 1:48.223
6 4 MOON Porsche 911 RSR wide body 9:35.189 5 +12.957 +9.611 1:49.925
7 8 mame Porsche 911 RSR IROC 9:47.787 5 +25.555 +12.598 1:52.878
8 2 Nigel Hikou Porsche 911 RSR wide body 9:58.865 5 +36.633 +11.078 1:50.163
9 7 Air supply Porsche 911 RSR wide body 10:13.956 5 +51.724 +15.091 1:53.223
10 9 Vieri Porsche 911 RSR wide body 11:04.963 5 +1:42.731 +51.007 2:00.329

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Mart Porsche 911 RSR wide body �curie Robert Buchet 1:48.223 4 +0.000 100.0%
2 GENKI Porsche 911 RSR wide body Porsche-Kremer Racing Team 1:49.496 2 +1.273 101.2%
3 Emirio jp Porsche 911 RSR wide body �curie Robert Buchet 1:49.664 3 +1.441 101.3%
4 yoshi Porsche 911 RSR wide body Samson Kremer Team 1:49.793 5 +1.570 101.5%
5 MOON Porsche 911 RSR wide body �curie Robert Buchet 1:49.925 2 +1.702 101.6%
6 Nigel Hikou Porsche 911 RSR wide body �curie Robert Buchet 1:50.163 3 +1.940 101.8%
7 Beh2007 Porsche 911 RSR wide body Wallys Jeans 1:50.888 3 +2.665 102.5%
8 mame Porsche 911 RSR IROC Emerson Fittipaldi 1:52.878 3 +4.655 104.3%
9 Air supply Porsche 911 RSR wide body Harry Blumer 1:53.223 2 +5.000 104.6%
10 Vieri Porsche 911 RSR wide body �curie Robert Buchet 2:00.329 4 +12.106 111.2%

Lap Time List

Lap Emirio jp Beh2007 GENKI yoshi Mart MOON mame Nigel
Hikou
Air
supply
Vieri
1 2:00.538 1:58.625 2:00.295 2:01.337 2:04.447 2:08.868 2:04.179 1:59.537 2:19.225 2:27.818
2 1:50.332 1:50.913 1:49.496 1:51.431 1:50.150 1:49.925 1:53.080 2:01.422 1:53.223 2:01.305
3 1:49.664 1:50.888 1:50.705 1:50.444 1:53.897 1:51.589 1:52.878 1:50.163 2:02.508 2:21.512
4 1:51.453 1:51.502 1:51.992 1:50.444 1:48.223 1:54.636 2:00.370 1:50.669 2:03.141 2:00.329
5 1:50.244 1:51.023 1:50.738 1:49.793 1:48.861 1:50.172 1:57.279 2:17.074 1:55.860 2:14.000
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph