GTR2 Race Result

Track Zhuhai GP, 2004
Race Start 2007.11/05 -23:53
Race Leader Beh2007 Seat Toledo GT Darro Motorsport 19:40.001
Qualify Leader Beh2007 Seat Toledo GT Darro Motorsport 1:34.753
Fastest Lap SYORI Mosler MT900R Perspective Racing 1:35.869

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Beh2007 Seat Toledo GT Darro Motorsport 1:34.753 +0.000 100.0%
2 SYORI Mosler MT900R Perspective Racing 1:34.882 +0.129 100.1%
3 Rodgers Seat Toledo GT Darro Motorsport 1:35.628 +0.875 100.9%
4 Daicha Mosler MT900R Perspective Racing 1:35.700 +0.947 101.0%
5 zigzaggg Mosler MT900R Rollcentre Racing 1:35.892 +1.139 101.2%
6 ryunosuke753 Mosler MT900R Rollcentre Racing 1:35.917 +1.164 101.2%
7 nobi Seat Toledo GT Darro Motorsport 1:36.365 +1.612 101.7%
8 HIRO55 Seat Toledo GT Darro Motorsport 1:36.576 +1.823 101.9%
9 Emirio jp TVR T400R Chamberlain Motorsport 1:36.671 +1.918 102.0%
10 Negi Mosler MT900R Perspective Racing 1:36.975 +2.222 102.3%
11 posytaso Mosler MT900R Rollcentre Racing 1:37.218 +2.465 102.6%
12 Ponta773 Mosler MT900R Rollcentre Racing 1:37.263 +2.510 102.6%
13 Lybius Mosler MT900R Rollcentre Racing 1:37.283 +2.530 102.7%
14 ciffreo Mosler MT900R Rollcentre Racing 1:37.597 +2.844 103.0%
15 satoshi-1118 Seat Toledo GT Darro Motorsport 1:37.607 +2.854 103.0%
16 NYORO Seat Toledo GT Darro Motorsport 1:37.674 +2.921 103.1%
17 mondoo Mosler MT900R Rollcentre Racing 1:37.928 +3.175 103.4%
18 GENKI Mosler MT900R Perspective Racing 1:38.584 +3.831 104.0%
19 Rothmans Mosler MT900R Rollcentre Racing 1:38.667 +3.914 104.1%
20 Ninngyou Mosler MT900R Perspective Racing 1:38.687 +3.934 104.2%
21 dzd Gillet Vertigo Streiff Ice Pol Racing Team 1:38.846 +4.093 104.3%
22 arc Nissan 350Z RJN Motorsport 1:38.953 +4.200 104.4%
23 Bresciano TVR T400R Chamberlain Motorsport 1:39.623 +4.870 105.1%
24 Piro Porsche 911 GT3 Cup M�hlner Motorsport 1:40.149 +5.396 105.7%
25 Nigel Hikou Gillet Vertigo Streiff Belgian Racing 1:40.219 +5.466 105.8%
26 eteponge Mosler MT900R Rollcentre Racing 1:40.466 +5.713 106.0%
27 fujiyama Morgan Aero 8 Aero Racing 1:41.158 +6.405 106.8%
28 yoshi Seat Toledo GT Darro Motorsport 1:41.280 +6.527 106.9%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Beh2007 Seat Toledo GT 19:40.001 12 0.000 1:36.046
2 4 Daicha Mosler MT900R 19:42.651 12 +2.650 1:36.705
3 15 satoshi-1118 Seat Toledo GT 19:43.118 12 +3.117 1:36.837
4 2 SYORI Mosler MT900R 19:44.374 12 +4.373 1:35.869
5 3 Rodgers Seat Toledo GT 19:45.283 12 +5.282 1:36.722
6 6 ryunosuke753 Mosler MT900R 19:45.601 12 +5.600 1:36.674
7 12 Ponta773 Mosler MT900R 19:55.118 12 +15.117 1:37.205
8 9 Emirio jp TVR T400R 19:55.800 12 +15.799 1:36.900
9 8 HIRO55 Seat Toledo GT 20:03.668 12 +23.667 1:36.739
10 11 posytaso Mosler MT900R 20:05.619 12 +25.618 1:38.207
11 16 NYORO Seat Toledo GT 20:14.845 12 +34.844 1:38.661
12 24 Piro Porsche 911 GT3 Cup 20:24.721 12 +44.720 1:39.431
13 27 fujiyama Morgan Aero 8 20:24.895 12 +44.894 1:37.831
14 25 Nigel Hikou Gillet Vertigo Streiff 20:33.396 12 +53.395 1:39.102
15 20 Ninngyou Mosler MT900R 20:35.167 12 +55.166 1:39.205
16 21 dzd Gillet Vertigo Streiff 20:46.343 12 +1:06.342 1:39.787
17 22 arc Nissan 350Z 20:53.262 12 +1:13.261 1:39.122
18 23 Bresciano TVR T400R 21:02.980 12 +1:22.979 1:40.057
19 17 mondoo Mosler MT900R 21:13.441 12 +1:33.440 1:37.476
20 5 zigzaggg Mosler MT900R DNF 11 +1Lap 1:36.932
21 13 Lybius Mosler MT900R Fuel 11 +1Lap 1:37.081
22 7 nobi Seat Toledo GT Engine 10 +2Laps 1:36.098
23 28 yoshi Seat Toledo GT DNF 10 +2Laps 1:39.812
24 10 Negi Mosler MT900R Engine 6 +6Laps 1:37.748
25 26 eteponge Mosler MT900R Suspension 5 +7Laps 1:40.787
26 14 ciffreo Mosler MT900R Suspension 4 +8Laps 1:38.453
27 19 Rothmans Mosler MT900R DNF 0 +12Laps -
28 18 GENKI Mosler MT900R Engine 0 +12Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 SYORI Mosler MT900R Perspective Racing 1:35.869 4 +0.000 100.0%
2 Beh2007 Seat Toledo GT Darro Motorsport 1:36.046 6 +0.177 100.2%
3 nobi Seat Toledo GT Darro Motorsport 1:36.098 9 +0.229 100.2%
4 ryunosuke753 Mosler MT900R Rollcentre Racing 1:36.674 8 +0.805 100.8%
5 Daicha Mosler MT900R Perspective Racing 1:36.705 8 +0.836 100.9%
6 Rodgers Seat Toledo GT Darro Motorsport 1:36.722 2 +0.853 100.9%
7 HIRO55 Seat Toledo GT Darro Motorsport 1:36.739 8 +0.870 100.9%
8 satoshi-1118 Seat Toledo GT Darro Motorsport 1:36.837 11 +0.968 101.0%
9 Emirio jp TVR T400R Chamberlain Motorsport 1:36.900 11 +1.031 101.1%
10 zigzaggg Mosler MT900R Rollcentre Racing 1:36.932 5 +1.063 101.1%
11 Lybius Mosler MT900R Rollcentre Racing 1:37.081 5 +1.212 101.3%
12 Ponta773 Mosler MT900R Rollcentre Racing 1:37.205 12 +1.336 101.4%
13 mondoo Mosler MT900R Rollcentre Racing 1:37.476 7 +1.607 101.7%
14 Negi Mosler MT900R Perspective Racing 1:37.748 5 +1.879 102.0%
15 fujiyama Morgan Aero 8 Aero Racing 1:37.831 6 +1.962 102.0%
16 posytaso Mosler MT900R Rollcentre Racing 1:38.207 5 +2.338 102.4%
17 ciffreo Mosler MT900R Rollcentre Racing 1:38.453 3 +2.584 102.7%
18 NYORO Seat Toledo GT Darro Motorsport 1:38.661 3 +2.792 102.9%
19 Nigel Hikou Gillet Vertigo Streiff Belgian Racing 1:39.102 6 +3.233 103.4%
20 arc Nissan 350Z RJN Motorsport 1:39.122 6 +3.253 103.4%
21 Ninngyou Mosler MT900R Perspective Racing 1:39.205 10 +3.336 103.5%
22 Piro Porsche 911 GT3 Cup M�hlner Motorsport 1:39.431 8 +3.562 103.7%
23 dzd Gillet Vertigo Streiff Ice Pol Racing Team 1:39.787 12 +3.918 104.1%
24 yoshi Seat Toledo GT Darro Motorsport 1:39.812 5 +3.943 104.1%
25 Bresciano TVR T400R Chamberlain Motorsport 1:40.057 2 +4.188 104.4%
26 eteponge Mosler MT900R Rollcentre Racing 1:40.787 2 +4.918 105.1%
27 Rothmans Mosler MT900R Rollcentre Racing -
28 GENKI Mosler MT900R Perspective Racing -

Lap Time List

Lap Beh2007 Daicha satoshi
-1118
SYORI Rodgers ryunosuke753 Ponta773 Emirio jp HIRO55 posytaso NYORO Piro fujiyama Nigel
Hikou
1 1:44.053 1:40.663 1:43.224 1:39.362 1:39.101 1:42.752 1:44.653 1:41.254 1:41.723 1:43.853 1:47.623 1:43.651 1:50.778 1:44.462
2 1:37.276 1:38.549 1:38.923 1:36.694 1:36.722 1:38.610 1:39.506 1:37.624 1:38.246 1:39.145 1:39.221 1:40.649 1:42.579 1:42.588
3 1:36.846 1:37.901 1:37.210 1:36.409 1:39.631 1:40.254 1:38.882 1:38.503 1:46.566 1:39.128 1:38.661 1:40.384 1:39.726 1:41.625
4 1:38.137 1:39.191 1:37.884 1:35.869 1:37.664 1:38.394 1:38.025 1:38.518 1:38.055 1:38.537 1:40.398 1:40.408 1:40.124 1:40.308
5 1:36.073 1:36.931 1:37.296 1:36.072 1:37.202 1:37.414 1:37.969 1:36.983 1:39.136 1:38.207 1:40.789 1:40.407 1:38.205 1:39.615
6 1:36.046 1:37.982 1:37.348 1:36.224 1:37.401 1:37.902 1:38.093 1:37.182 1:38.787 1:41.246 1:40.315 1:42.778 1:37.831 1:39.102
7 1:38.187 1:37.823 1:37.379 1:37.741 1:39.717 1:37.460 1:38.804 1:51.163 1:38.550 1:40.213 1:39.054 1:40.242 1:38.884 1:39.728
8 1:36.273 1:36.705 1:37.214 1:38.486 1:38.381 1:36.674 1:37.916 1:37.580 1:36.739 1:40.138 1:41.407 1:39.431 1:40.545 1:39.231
9 1:36.384 1:37.926 1:36.849 1:36.120 1:37.910 1:36.828 1:38.160 1:37.512 1:38.143 1:39.983 1:39.952 1:40.327 1:38.722 1:49.722
10 1:37.114 1:37.919 1:37.163 1:38.808 1:39.442 1:37.544 1:38.747 1:37.548 1:44.768 1:38.493 1:38.811 1:40.591 1:40.121 1:39.132
11 1:36.318 1:37.440 1:36.837 1:38.787 1:38.309 1:37.306 1:37.901 1:36.900 1:38.064 1:39.847 1:39.423 1:40.806 1:40.387 1:40.499
12 1:41.185 1:37.055 1:37.191 1:47.479 1:37.532 1:37.392 1:37.205 1:37.585 1:37.522 1:39.117 1:39.335 1:40.384 1:40.170 1:40.717
Lap Ninngyou dzd arc Bresciano mondoo zigzaggg Lybius nobi yoshi Negi eteponge ciffreo Rothmans GENKI
1 1:41.977 1:44.578 1:47.191 1:44.213 1:40.462 1:40.393 1:44.368 1:40.939 cut 1:43.603 1:54.707 1:46.277
2 1:40.430 1:41.005 1:55.458 1:40.057 2:23.444 1:37.065 1:39.088 1:36.556 1:45.394 1:37.996 1:40.787 1:39.243
3 1:39.206 1:49.790 1:39.968 1:49.805 1:47.720 1:38.501 1:37.992 1:38.212 1:39.910 1:38.018 1:43.384 1:38.453
4 1:39.248 1:40.698 1:41.357 1:43.044 1:37.674 1:38.223 1:37.560 1:37.190 1:39.927 1:38.916 1:41.764 1:42.695
5 1:58.136 1:41.114 1:42.908 1:40.585 1:39.105 1:36.932 1:37.081 1:36.765 1:39.812 1:37.748 1:51.898
6 1:41.319 1:40.896 1:39.122 1:42.543 1:37.551 1:50.181 1:39.854 1:37.181 1:41.796 1:38.417
7 1:39.583 1:40.402 1:40.990 1:47.311 1:37.476 1:41.765 1:39.170 1:38.885 1:47.216
8 1:39.271 1:41.347 1:39.533 1:41.828 1:44.506 1:38.485 1:37.452 1:36.586 1:40.973
9 1:39.935 1:49.756 1:41.402 1:40.888 1:39.897 1:38.469 1:40.699 1:36.098 1:45.242
10 1:39.205 1:40.667 1:51.180 1:47.492 1:39.039 1:38.905 1:43.318 1:52.611 1:52.711
11 1:39.543 1:39.979 1:40.591 1:43.474 1:45.765 1:40.458 1:42.727
12 1:46.136 1:39.787 1:40.364 1:41.143 1:39.721
Fastest Shortcut

Lap Order List

Lap Beh2007 Daicha satoshi
-1118
SYORI Rodgers ryunosuke753 Ponta773 Emirio jp HIRO55 posytaso NYORO Piro fujiyama Nigel
Hikou
1 1 4 15 2 3 6 12 9 8 11 16 24 27 25
2 9 4 12 2 1 8 15 6 7 11 17 18 25 21
3 8 5 12 2 1 9 14 6 7 11 17 18 23 20
4 6 5 9 1 2 10 13 7 16 12 17 18 21 19
5 5 6 8 1 2 11 13 7 14 12 16 18 21 19
6 5 6 8 1 2 11 13 7 14 12 15 16 19 17
7 4 6 7 1 2 9 11 5 14 12 15 16 18 17
8 2 5 6 1 4 7 9 12 11 10 14 15 17 16
9 2 5 6 1 4 7 9 11 10 13 14 15 17 16
10 2 5 6 1 4 7 9 11 10 13 14 15 16 18
11 2 3 4 1 5 6 8 9 13 12 14 15 16 18
12 2 3 4 1 5 6 7 8 10 11 13 14 15 17
13 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap Ninngyou dzd arc Bresciano mondoo zigzaggg Lybius nobi yoshi Negi eteponge ciffreo Rothmans GENKI
1 20 21 22 23 17 5 13 7 28 10 26 14 27 28
2 14 20 19 24 22 3 13 5 23 10 26 16
3 15 19 25 21 26 3 13 4 22 10 24 16
4 14 22 25 23 26 3 11 4 20 8 24 15
5 15 22 24 25 26 4 10 3 20 9 23 26
6 20 21 23 22 25 4 10 3 18 9 25
7 20 21 22 23 24 13 10 3 19 24
8 18 19 21 22 23 13 8 3 20
9 18 19 21 22 23 12 8 3 20
10 17 21 19 22 23 12 8 3 20
11 17 19 20 22 23 11 10 22 23
12 16 18 19 20 21 20 21

Chart

Order Graph Time Graph