GTR2 Race Results

Track Dubai Autodrome International
Race Start 2007.07/07 -23:59
Race Winner MKIM BMW M3 GTR 18:12.408
Pole Position hashiken1 Ferrari 360 GTC 1:37.165
Fastest Lap Emirio jp BMW M3 GTR 1:37.706

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 hashiken1 Ferrari 360 GTC Mik Corse 1:37.165 +0.000 100.0%
2 MKIM BMW M3 GTR BMW Motorsport 1:37.308 +0.143 100.1%
3 Emirio jp BMW M3 GTR BMW Motorsport 1:37.344 +0.179 100.2%
4 fuji BMW M3 GTR BMW Motorsport 1:37.426 +0.261 100.3%
5 mat Porsche GT3-RSR Freisinger Motorsport 1:37.471 +0.306 100.3%
6 satoshi-1118 BMW M3 GTR BMW Motorsport 1:37.528 +0.363 100.4%
7 Beh2007 Porsche GT3-RSR Machanek Racing 1:37.795 +0.630 100.6%
8 arubanto Ferrari 360 GTC GPC Giesse Squadra Corse 1:37.881 +0.716 100.7%
9 Eldrick Ferrari 360 Modena JMB Racing 1:38.066 +0.901 100.9%
10 Cafe06 Mosler MT900R Rollcentre Racing 1:38.157 +0.992 101.0%
11 Daicha Porsche GT3-RSR Autorlando Sport 1:38.198 +1.033 101.1%
12 Kzool Porsche GT3-RSR Freisinger Motorsport 1:38.373 +1.208 101.2%
13 Endosan Porsche GT3-RSR Machanek Racing 1:38.729 +1.564 101.6%
14 Mart TVR T400R Chamberlain Motorsport 1:38.966 +1.801 101.9%
15 GTR1966 Ferrari 360 GTC GPC Giesse Squadra Corse 1:39.103 +1.938 102.0%
16 mimimaru Ferrari 360 GTC GPC Giesse Squadra Corse 1:39.226 +2.061 102.1%
17 TimeTrial Porsche GT3-RSR Machanek Racing 1:39.315 +2.150 102.2%
18 Keiko Ferrari 360 GTC GPC Giesse Squadra Corse 1:39.330 +2.165 102.2%
19 myaguchi BMW M3 GTR BMW Motorsport 1:39.351 +2.186 102.2%
20 Negi Porsche GT3-RSR Freisinger Motorsport 1:39.601 +2.436 102.5%
21 Ryo-Ma Ferrari 360 GTC GPC Giesse Squadra Corse 1:39.983 +2.818 102.9%
22 dzd Porsche GT3-RSR Autorlando Sport 1:40.013 +2.848 102.9%
23 Ref15200 Ferrari 360 GTC Mik Corse 1:40.036 +2.871 103.0%
24 HighOnFire Nissan 350Z RJN Motorsport 1:40.620 +3.455 103.6%
25 KAMEspeeds Porsche GT3-RSR Freisinger Motorsport 1:40.650 +3.485 103.6%
26 sa06b Porsche GT3-RS Proton Competition 1:42.525 +5.360 105.5%
27 -dondake- Porsche GT3-RS Alda Motorsport 1:44.232 +7.067 107.3%
28 MIYAKEN Ferrari 360 GTC GPC Giesse Squadra Corse 1:45.487 +8.322 108.6%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 MKIM BMW M3 GTR 18:12.408 11 0.000 1:37.991
2 7 Beh2007 Porsche GT3-RSR 18:14.155 11 +1.747 1:37.726
3 4 fuji BMW M3 GTR 18:15.169 11 +2.761 1:38.086
4 6 satoshi-1118 BMW M3 GTR 18:16.172 11 +3.764 1:37.932
5 20 Negi Porsche GT3-RSR 18:28.239 11 +15.831 1:38.993
6 11 Daicha Porsche GT3-RSR 18:28.969 11 +16.561 1:38.654
7 3 Emirio jp BMW M3 GTR 18:30.542 11 +18.134 1:37.706
8 14 Mart TVR T400R 18:36.820 11 +24.412 1:39.408
9 16 mimimaru Ferrari 360 GTC 18:38.513 11 +26.105 1:39.575
10 17 TimeTrial Porsche GT3-RSR 18:43.946 11 +31.538 1:39.057
11 8 arubanto Ferrari 360 GTC 18:46.614 11 +34.206 1:38.870
12 22 dzd Porsche GT3-RSR 18:49.143 11 +36.735 1:39.696
13 10 Cafe06 Mosler MT900R 18:49.856 11 +37.448 1:39.279
14 23 Ref15200 Ferrari 360 GTC 18:50.113 11 +37.705 1:39.571
15 15 GTR1966 Ferrari 360 GTC 18:57.544 11 +45.136 1:40.969
16 28 MIYAKEN Ferrari 360 GTC 19:03.279 11 +50.871 1:40.773
17 24 HighOnFire Nissan 350Z 19:05.125 11 +52.717 1:41.495
18 13 Endosan Porsche GT3-RSR 19:05.926 11 +53.518 1:39.464
19 21 Ryo-Ma Ferrari 360 GTC 19:12.045 11 +59.637 1:41.255
20 25 KAMEspeeds Porsche GT3-RSR 19:22.034 11 +1:09.626 1:41.604
21 12 Kzool Porsche GT3-RSR 19:25.092 11 +1:12.684 1:38.911
22 19 myaguchi BMW M3 GTR 19:38.221 11 +1:25.813 1:40.309
23 9 Eldrick Ferrari 360 Modena 19:43.212 11 +1:30.804 1:39.949
24 1 hashiken1 Ferrari 360 GTC Engine 10 +1Lap 1:37.725
25 5 mat Porsche GT3-RSR Engine 8 +3Laps 1:37.751
26 26 sa06b Porsche GT3-RS DNF 8 +3Laps 1:42.666
27 18 Keiko Ferrari 360 GTC DNF 1 +10Laps 1:42.601
28 27 -dondake- Porsche GT3-RS DQ 0 +11Laps -

Fastest Lap

Pos Driver Car Time Lap Gap
1 Emirio jp BMW M3 GTR 1:37.706 5 -
2 hashiken1 Ferrari 360 GTC 1:37.725 7 +0.019
3 Beh2007 Porsche GT3-RSR 1:37.726 10 +0.020
4 mat Porsche GT3-RSR 1:37.751 4 +0.045
5 satoshi-1118 BMW M3 GTR 1:37.932 3 +0.226
6 MKIM BMW M3 GTR 1:37.991 3 +0.285
7 fuji BMW M3 GTR 1:38.086 5 +0.380
8 Daicha Porsche GT3-RSR 1:38.654 3 +0.948
9 arubanto Ferrari 360 GTC 1:38.870 6 +1.164
10 Kzool Porsche GT3-RSR 1:38.911 9 +1.205
11 Negi Porsche GT3-RSR 1:38.993 8 +1.287
12 TimeTrial Porsche GT3-RSR 1:39.057 6 +1.351
13 Cafe06 Mosler MT900R 1:39.279 7 +1.573
14 Mart TVR T400R 1:39.408 8 +1.702
15 Endosan Porsche GT3-RSR 1:39.464 11 +1.758
16 Ref15200 Ferrari 360 GTC 1:39.571 5 +1.865
17 mimimaru Ferrari 360 GTC 1:39.575 7 +1.869
18 dzd Porsche GT3-RSR 1:39.696 5 +1.990
19 Eldrick Ferrari 360 Modena 1:39.949 9 +2.243
20 myaguchi BMW M3 GTR 1:40.309 2 +2.603
21 MIYAKEN Ferrari 360 GTC 1:40.773 9 +3.067
22 GTR1966 Ferrari 360 GTC 1:40.969 10 +3.263
23 Ryo-Ma Ferrari 360 GTC 1:41.255 6 +3.549
24 HighOnFire Nissan 350Z 1:41.495 2 +3.789
25 KAMEspeeds Porsche GT3-RSR 1:41.604 7 +3.898
26 Keiko Ferrari 360 GTC 1:42.601 1 +4.895
27 sa06b Porsche GT3-RS 1:42.666 8 +4.960
28 -dondake- Porsche GT3-RS -

Lap Time Chart

Lap MKIM Beh2007 fuji satoshi-1118 Negi Daicha Emirio jp Mart mimimaru TimeTrial arubanto dzd Cafe06 Ref15200
1 1:40.793 1:40.503 1:44.099 1:45.307 1:44.599 1:42.355 1:45.112 1:49.341 1:47.493 1:43.786 1:45.344 1:44.758 1:50.533 1:46.928
2 1:38.462 1:38.631 1:39.667 1:39.356 1:41.232 1:39.667 1:41.305 1:41.919 1:40.882 1:41.947 1:39.670 1:41.137 1:42.962 1:42.577
3 1:37.991 1:38.098 1:38.990 1:37.932 1:39.776 1:38.654 1:39.028 1:39.531 1:41.247 1:41.045 1:58.321 1:39.985 1:42.430 1:42.466
4 1:37.999 1:38.081 1:38.295 1:38.621 1:39.008 1:38.812 1:38.281 1:41.065 1:40.875 1:52.089 1:39.703 1:46.217 1:39.939 1:42.387
5 1:38.143 1:38.250 1:38.086 1:38.293 1:39.137 1:42.533 1:37.706 1:39.529 1:40.549 1:39.184 1:43.419 1:39.696 1:41.096 1:39.571
6 1:38.307 1:38.297 1:38.568 1:38.222 1:39.424 1:39.265 1:38.039 1:40.169 1:41.040 1:39.057 1:38.870 1:41.253 1:40.496 1:39.782
7 1:38.692 1:38.087 1:38.636 1:38.773 1:40.131 1:39.395 1:38.363 1:39.647 1:39.575 1:39.767 1:38.996 1:41.078 1:39.279 1:40.329
8 1:43.376 1:43.537 1:38.541 1:38.647 1:38.993 1:38.703 1:38.036 1:39.408 1:40.039 1:40.201 1:38.941 1:41.699 1:44.085 1:41.582
9 1:38.249 1:38.713 1:38.817 1:38.706 1:39.819 1:39.359 1:37.792 1:40.248 1:39.868 1:40.818 1:39.925 1:43.135 1:41.532 1:42.832
10 1:38.293 1:37.726 1:38.658 1:39.002 1:39.339 1:46.195 1:43.721 1:39.793 1:40.600 1:39.375 1:39.604 1:41.359 1:40.963 1:40.940
11 1:38.594 1:39.729 1:38.689 1:38.687 1:39.760 1:38.794 1:41.483 1:40.397 1:40.649 1:39.574 1:38.951 1:41.293 1:41.226 1:41.089
Lap GTR1966 MIYAKEN HighOnFire Endosan Ryo-Ma KAMEspeeds Kzool myaguchi Eldrick hashiken1 mat sa06b Keiko -dondake-
1 1:49.586 1:49.717 1:49.170 1:56.038 1:55.758 1:49.079 1:53.798 1:47.188 1:44.820 1:40.358 1:41.906 1:47.777 1:42.601
2 1:42.708 1:42.297 1:41.495 1:43.075 1:41.584 1:42.779 1:41.556 1:40.309 1:46.857 1:37.992 1:38.086 1:45.190
3 1:42.916 1:43.808 1:43.429 1:51.837 1:43.401 1:42.719 1:41.100 1:40.751 1:41.100 1:37.890 1:38.116 1:44.277
4 1:42.531 1:42.604 1:42.395 1:40.335 1:42.594 1:43.600 1:39.488 1:44.499 1:48.654 1:38.030 1:37.751 1:50.040
5 1:41.517 1:41.503 1:42.767 1:39.983 1:41.501 1:48.915 1:39.247 1:54.079 2:10.585 1:38.014 1:38.750 1:48.399
6 1:41.494 1:40.937 1:44.115 1:40.428 1:41.255 1:47.998 1:39.942 1:40.918 1:52.182 1:38.159 1:38.483 1:44.320
7 1:42.744 1:42.488 1:42.231 1:40.514 1:42.383 1:41.604 1:58.076 1:45.180 1:40.055 1:37.725 1:37.959 1:58.431
8 1:42.649 1:42.118 1:41.909 1:47.386 1:42.156 1:44.532 1:47.860 1:40.656 1:40.529 1:38.042 1:37.833 1:42.666
9 1:41.191 1:40.773 1:42.109 1:40.054 1:42.413 1:43.789 1:38.911 1:40.947 1:39.949 1:38.419
10 1:40.969 1:42.494 1:42.436 1:41.399 1:48.101 1:42.437 1:57.574 2:09.166 1:46.469 1:38.999
11 1:43.581 1:41.275 1:43.668 1:39.464 1:42.104 1:43.517 1:41.996 1:46.739 1:47.113

Fastest Lap , CourseCut Lap

Lap Order Chart

Lap MKIM Beh2007 fuji satoshi-1118 Negi Daicha Emirio jp Mart mimimaru TimeTrial arubanto dzd Cafe06 Ref15200
1 2 7 4 6 20 11 3 14 16 17 8 22 10 23
2 2 3 6 8 11 5 19 15 13 10 9 12 17 18
3 2 3 6 7 10 5 17 15 12 9 8 11 18 19
4 2 3 6 7 8 5 14 13 11 10 22 9 17 18
5 2 3 6 7 8 5 9 11 10 19 21 12 14 17
6 2 3 5 6 8 7 9 11 10 17 19 12 14 15
7 2 3 5 6 8 7 9 10 11 16 18 12 14 15
8 2 3 5 6 9 7 8 10 11 15 17 12 13 14
9 3 4 5 6 9 7 8 10 11 13 16 12 15 14
10 2 3 4 5 8 6 7 9 10 11 14 12 13 15
11 2 3 4 5 6 8 7 9 10 11 12 13 14 15
12 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap GTR1966 MIYAKEN HighOnFire Endosan Ryo-Ma KAMEspeeds Kzool myaguchi Eldrick hashiken1 mat sa06b Keiko -dondake-
1 15 28 24 13 21 25 12 19 9 1 5 26 18 28
2 16 25 20 24 26 23 22 14 7 1 4 21 27
3 16 25 20 24 26 22 21 13 14 1 4 23
4 16 24 20 26 25 21 19 12 15 1 4 23
5 16 23 18 25 24 22 15 13 20 1 4 26
6 16 20 18 23 21 24 13 22 26 1 4 25
7 17 20 19 23 21 24 13 22 26 1 4 25
8 16 19 18 21 20 24 22 23 25 1 4 26
9 17 19 18 22 20 24 23 21 25 1 25 26
10 16 18 17 21 19 23 22 20 24 1
11 16 18 17 19 20 21 22 23 24 24
12 15 16 17 18 19 20 21 22 23
Order Graph