GTR2 Race Results

Track Magny-Cours GP, 2004
Race Start 2007.07/02 -23:53
Race Winner Mart BMW M3 GTR 18:14.732
Pole Position arubanto BMW M3 GTR 1:37.546
Fastest Lap arubanto BMW M3 GTR 1:38.370

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 arubanto BMW M3 GTR Scuderia Marlboro Italia 1:37.546 +0.000 100.0%
2 Mart BMW M3 GTR Pan Americana Motorsports 1:37.639 +0.093 100.1%
3 Emirio jp BMW M3 GTR Vodafone Automotive 1:37.846 +0.300 100.3%
4 LOCO BMW M3 GTR Zenith Motorsport 1:38.029 +0.483 100.5%
5 zigzaggg BMW M3 GTR Emirates Performance 1:38.091 +0.545 100.6%
6 Daicha BMW M3 GTR Yokohama Motorsport 1:38.140 +0.594 100.6%
7 mat BMW M3 GTR Blimey! Games Motorsport 1:38.547 +1.001 101.0%
8 Eldrick BMW M3 GTR BMW Team USA 1:38.679 +1.133 101.2%
9 Beh2007 BMW M3 GTR Pan Americana Motorsports 1:38.957 +1.411 101.4%
10 Sun BMW M3 GTR Vodafone Automotive 1:39.039 +1.493 101.5%
11 Marcy,S BMW M3 GTR Newman Tuning 1:39.404 +1.858 101.9%
12 F35C BMW M3 GTR Yokohama Motorsport 1:39.682 +2.136 102.2%
13 satoshi-1118 BMW M3 GTR Yokohama Motorsport 1:39.758 +2.212 102.3%
14 GTR1966 BMW M3 GTR Scuderia Marlboro Italia 1:39.828 +2.282 102.3%
15 kinkin BMW M3 GTR KLM Sky Team 1:39.942 +2.396 102.5%
16 mimimaru BMW M3 GTR Siemens VDO Racing 1:40.345 +2.799 102.9%
17 Nigel Hikou BMW M3 GTR Estrella Damm Racing 1:40.420 +2.874 102.9%
18 Ref15200 BMW M3 GTR Yokohama Motorsport 1:40.560 +3.014 103.1%
19 dzd BMW M3 GTR China Dragon Racing 1:41.106 +3.560 103.6%
20 YASU BMW M3 GTR Yokohama Motorsport 1:41.146 +3.600 103.7%
21 Riff Kanjalur BMW M3 GTR Blimey! Games Motorsport 1:41.422 +3.876 104.0%
22 TimeTrial BMW M3 GTR Vodafone Automotive 1:41.445 +3.899 104.0%
23 MIYAKEN BMW M3 GTR China Dragon Racing 1:42.133 +4.587 104.7%
24 HighOnFire BMW M3 GTR CTT Motorsport 1:42.197 +4.651 104.8%
25 Bresciano BMW M3 GTR Emirates Performance 1:42.319 +4.773 104.9%
26 fuji BMW M3 GTR China Dragon Racing 1:42.831 +5.285 105.4%
27 KAMEspeeds BMW M3 GTR Blimey! Games Motorsport 1:42.986 +5.440 105.6%
28 NNaka2 BMW M3 GTR Keeway Motors Racing 1:44.193 +6.647 106.8%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Mart BMW M3 GTR 18:14.732 11 0.000 1:38.557
2 1 arubanto BMW M3 GTR 18:18.122 11 +3.390 1:38.370
3 9 Beh2007 BMW M3 GTR 18:27.501 11 +12.769 1:38.888
4 5 zigzaggg BMW M3 GTR 18:28.110 11 +13.378 1:39.464
5 12 F35C BMW M3 GTR 18:28.931 11 +14.199 1:39.126
6 10 Sun BMW M3 GTR 18:30.573 11 +15.841 1:38.871
7 8 Eldrick BMW M3 GTR 18:36.399 11 +21.667 1:38.897
8 26 fuji BMW M3 GTR 18:51.719 11 +36.987 1:40.654
9 22 TimeTrial BMW M3 GTR 18:59.313 11 +44.581 1:39.999
10 3 Emirio jp BMW M3 GTR 19:00.288 11 +45.556 1:38.967
11 11 Marcy,S BMW M3 GTR 19:06.090 11 +51.358 1:39.996
12 24 HighOnFire BMW M3 GTR 19:07.536 11 +52.804 1:41.183
13 16 mimimaru BMW M3 GTR 19:20.342 11 +1:05.610 1:41.589
14 7 mat BMW M3 GTR 19:20.661 11 +1:05.929 1:39.927
15 25 Bresciano BMW M3 GTR 19:33.882 11 +1:19.150 1:43.008
16 21 Riff Kanjalur BMW M3 GTR 19:36.379 11 +1:21.647 1:43.107
17 13 satoshi-1118 BMW M3 GTR 19:50.321 11 +1:35.589 1:41.263
18 19 dzd BMW M3 GTR 20:25.917 11 +2:11.185 1:42.158
19 27 KAMEspeeds BMW M3 GTR 18:18.512 10 +1Lap 1:43.670
20 6 Daicha BMW M3 GTR 18:21.858 10 +1Lap 1:39.354
21 17 Nigel Hikou BMW M3 GTR 19:54.315 10 +1Lap 1:40.288
22 18 Ref15200 BMW M3 GTR 18:44.279 9 +2Laps 1:41.709
23 15 kinkin BMW M3 GTR Suspension 7 +4Laps 1:39.534
24 14 GTR1966 BMW M3 GTR Suspension 5 +6Laps 1:42.357
25 20 YASU BMW M3 GTR Accident 5 +6Laps 1:41.943
26 28 NNaka2 BMW M3 GTR Suspension 3 +8Laps 1:43.670
27 4 LOCO BMW M3 GTR DNF 0 +11Laps -
28 23 MIYAKEN BMW M3 GTR DQ 11 +0Lap 1:42.034

Fastest Lap

Pos Driver Car Time Lap Gap
1 arubanto BMW M3 GTR 1:38.370 4 -
2 Mart BMW M3 GTR 1:38.557 7 +0.187
3 Sun BMW M3 GTR 1:38.871 7 +0.501
4 Beh2007 BMW M3 GTR 1:38.888 7 +0.518
5 Eldrick BMW M3 GTR 1:38.897 8 +0.527
6 Emirio jp BMW M3 GTR 1:38.967 11 +0.597
7 F35C BMW M3 GTR 1:39.126 8 +0.756
8 Daicha BMW M3 GTR 1:39.354 9 +0.984
9 zigzaggg BMW M3 GTR 1:39.464 6 +1.094
10 kinkin BMW M3 GTR 1:39.534 7 +1.164
11 mat BMW M3 GTR 1:39.927 5 +1.557
12 Marcy,S BMW M3 GTR 1:39.996 9 +1.626
13 TimeTrial BMW M3 GTR 1:39.999 8 +1.629
14 Nigel Hikou BMW M3 GTR 1:40.288 6 +1.918
15 fuji BMW M3 GTR 1:40.654 6 +2.284
16 HighOnFire BMW M3 GTR 1:41.183 10 +2.813
17 satoshi-1118 BMW M3 GTR 1:41.263 9 +2.893
18 mimimaru BMW M3 GTR 1:41.589 2 +3.219
19 Ref15200 BMW M3 GTR 1:41.709 3 +3.339
20 YASU BMW M3 GTR 1:41.943 3 +3.573
21 MIYAKEN BMW M3 GTR 1:42.034 9 +3.664
22 dzd BMW M3 GTR 1:42.158 8 +3.788
23 GTR1966 BMW M3 GTR 1:42.357 5 +3.987
24 Bresciano BMW M3 GTR 1:43.008 9 +4.638
25 Riff Kanjalur BMW M3 GTR 1:43.107 9 +4.737
26 NNaka2 BMW M3 GTR 1:43.670 3 +5.300
27 KAMEspeeds BMW M3 GTR 1:43.670 8 +5.300
28 LOCO BMW M3 GTR -

Lap Time Chart

Lap Mart arubanto Beh2007 zigzaggg F35C Sun Eldrick fuji TimeTrial Emirio jp Marcy,S HighOnFire mimimaru mat
1 1:41.546 1:42.225 cut 1:44.818 1:45.416 1:45.120 1:50.305 1:47.930 1:47.189 2:08.891 1:47.499 1:50.868 1:46.619 1:52.292
2 1:38.671 1:38.971 1:43.164 1:40.808 1:40.879 1:40.851 cut cut 1:41.526 1:40.365 1:40.781 1:43.301 1:41.589 1:41.327
3 1:38.615 1:39.108 1:40.433 1:40.601 1:42.099 1:43.757 1:41.154 1:40.726 1:40.971 1:42.063 1:43.170 1:42.789 2:02.390 1:55.217
4 1:38.913 1:38.370 1:39.903 1:39.164 1:39.746 1:39.258 1:41.709 1:40.728 1:41.112 1:42.156 1:51.325 1:45.997 1:42.486 1:42.597
5 1:39.058 1:38.503 1:39.411 1:40.539 1:39.576 1:39.442 1:40.563 1:41.946 1:41.611 1:41.293 1:42.238 1:41.388 1:42.488 1:39.927
6 1:39.728 1:43.398 1:39.118 1:39.464 1:39.390 1:39.568 1:39.719 1:40.654 1:41.405 1:39.522 1:44.294 1:42.877 1:43.337 1:42.274
7 1:38.557 1:38.735 1:38.888 1:39.604 1:39.138 1:38.871 1:39.374 1:41.312 1:41.494 1:43.788 1:45.507 1:41.604 1:45.346 1:49.431
8 1:38.558 1:39.227 1:39.631 1:39.823 1:39.126 1:39.707 1:38.897 1:41.082 1:39.999 1:40.701 1:41.867 1:43.399 1:43.273 1:53.197
9 1:39.838 1:39.106 1:39.557 1:39.935 1:39.206 1:39.307 1:39.904 1:41.143 1:54.439 1:40.087 1:39.996 1:43.962 1:41.702 1:40.074
10 1:39.129 1:38.965 1:39.437 1:41.185 1:40.590 1:40.032 1:39.956 1:42.667 1:40.934 1:40.190 1:42.063 1:41.183 1:42.828 1:40.900
11 1:40.189 1:39.559 1:40.243 1:39.593 1:40.058 1:41.356 1:40.086 1:40.856 1:40.640 1:38.967 1:44.083 1:41.416 1:42.538 1:40.668
Lap Bresciano Riff Kanjalur satoshi-1118 dzd KAMEspeeds Daicha Nigel Hikou Ref15200 kinkin GTR1966 YASU NNaka2 LOCO MIYAKEN
1 1:51.618 1:53.701 2:05.059 1:46.852 1:52.005 cut 1:52.733 4:15.955 1:46.562 1:44.672 1:49.764 1:51.847 1:53.016
2 1:50.141 1:45.270 1:42.187 cut 1:47.619 1:41.745 1:44.720 1:49.823 1:40.600 cut 1:47.223 1:47.320 1:46.472
3 1:44.518 1:44.199 1:46.868 1:53.721 1:44.801 1:40.294 1:43.162 1:41.709 1:42.895 cut 1:41.943 1:43.670 1:43.408
4 1:43.175 1:43.602 1:54.414 1:54.772 1:53.032 1:45.417 4:07.345 1:42.449 2:07.908 1:42.531 1:43.108 1:45.358
5 1:44.166 1:45.761 2:04.869 1:56.603 1:56.482 1:40.770 1:50.380 1:41.966 1:41.095 1:42.357 1:43.531 1:42.873
6 1:43.337 1:44.661 1:42.419 1:43.202 1:45.858 2:25.590 1:40.288 1:41.929 1:48.693 1:44.313
7 1:43.291 1:43.521 1:42.542 1:53.469 1:46.762 1:46.286 1:40.561 1:42.438 1:39.534 1:42.771
8 1:50.897 1:53.010 1:42.065 1:42.158 1:43.670 1:40.192 1:40.592 1:43.502 1:44.237
9 1:43.008 1:43.107 1:41.263 1:44.532 1:44.236 1:39.354 1:41.182 2:17.953 1:42.034
10 1:45.814 1:44.721 1:42.226 1:44.567 1:54.333 1:40.553 1:42.157 1:42.975
11 1:44.774 1:47.507 1:42.462 2:16.567 1:43.363

Fastest Lap , CourseCut Lap

Lap Order Chart

Lap Mart arubanto Beh2007 zigzaggg F35C Sun Eldrick fuji TimeTrial Emirio jp Marcy,S HighOnFire mimimaru mat
1 2 1 9 5 12 10 8 26 22 3 11 24 16 7
2 1 2 4 3 6 5 cut cut 11 21 7 13 9 10
3 1 2 6 3 5 4 10 14 13 24 7 15 9 12
4 1 2 4 3 5 6 10 12 11 21 8 13 24 18
5 1 2 4 3 5 6 8 10 9 16 11 13 19 15
6 1 2 4 3 5 6 7 10 9 15 11 13 18 14
7 1 2 4 3 5 6 7 9 8 13 10 11 16 12
8 1 2 4 3 5 6 7 9 8 12 11 10 17 13
9 1 2 4 3 5 6 7 9 8 12 10 11 14 15
10 1 2 4 3 5 6 7 8 9 11 10 12 14 15
11 1 2 3 4 5 6 7 8 9 10 11 12 14 15
12 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap Bresciano Riff Kanjalur satoshi-1118 dzd KAMEspeeds Daicha Nigel Hikou Ref15200 kinkin GTR1966 YASU NNaka2 LOCO MIYAKEN
1 25 21 13 19 27 6 17 18 15 14 20 28 27 23
2 14 15 20 cut 17 22 19 23 8 cut 12 18 16
3 22 17 23 11 20 25 19 26 8 cut 16 21 18
4 23 16 25 15 22 26 19 27 9 7 14 26 17
5 18 14 24 21 22 23 26 25 20 7 12 17
6 19 17 24 22 23 21 26 25 20 24 25 16
7 17 15 21 19 20 22 24 23 18 14
8 16 15 21 20 19 22 24 23 23 14
9 16 17 20 19 18 21 23 22 13
10 16 17 20 19 18 21 22 22 13
11 17 16 18 19 19 20 21 13
12 15 16 17 18 28
Order Graph