GTR2 Race Results

Track Monza GP, 2004
Race Start 2007.06/13 -00:03
Race Winner Beh2007 Porsche 911 Biturbo 18:32.911
Pole Position Beh2007 Porsche 911 Biturbo 1:48.263
Fastest Lap Beh2007 Porsche 911 Biturbo 1:49.880

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Beh2007 Porsche 911 Biturbo PSI Motorsport 1:48.263 +0.000 100.0%
2 JINTEI BMW M3 GTR BMW Motorsport 1:49.269 +1.006 100.9%
3 BEAT1130 BMW M3 GTR BMW Motorsport 1:49.450 +1.187 101.1%
4 Sun Porsche GT3-RSR Freisinger Motorsport 1:49.610 +1.347 101.2%
5 HitM Viper Competition Coupe US Carworld Racing 1:49.796 +1.533 101.4%
6 satoshi - 1118 BMW M3 GTR BMW Motorsport 1:49.803 +1.540 101.4%
7 Lybius Porsche GT3-RSR Freisinger Motorsport 1:49.913 +1.650 101.5%
8 mat BMW M3 GTR BMW Motorsport 1:50.009 +1.746 101.6%
9 mame BMW M3 GTR BMW Motorsport 1:50.099 +1.836 101.7%
10 arubanto Ferrari 360 GTC GPC Giesse Squadra Corse 1:50.737 +2.474 102.3%
11 mimimaru Ferrari 360 GTC GPC Giesse Squadra Corse 1:50.972 +2.709 102.5%
12 Kzool Seat Toledo GT Darro Motorsport 1:51.339 +3.076 102.8%
13 SHIMA-@@7 Mosler MT900R Perspective Racing 1:51.341 +3.078 102.8%
14 KAMEspeeds Porsche GT3-RSR Freisinger Motorsport 1:51.392 +3.129 102.9%
15 Mart TVR T400R RSR Motorsport 1:51.433 +3.170 102.9%
16 LOCO Viper Competition Coupe US Carworld Racing 1:51.482 +3.219 103.0%
17 Jilvia Exige Ferrari 360 GTC GPC Giesse Squadra Corse 1:51.541 +3.278 103.0%
18 myaguchi BMW M3 GTR BMW Motorsport 1:51.743 +3.480 103.2%
19 Ryo-Ma Ferrari 360 GTC GPC Giesse Squadra Corse 1:51.798 +3.535 103.3%
20 Evolight BMW M3 GTR BMW Motorsport 1:51.984 +3.721 103.4%
21 Ref15200 Ferrari 360 GTC GPC Giesse Squadra Corse 1:52.967 +4.704 104.3%
22 dzd Ferrari 360 GTC Scuderia Ecosse 1:53.540 +5.277 104.9%
23 May Nissan 350Z RJN Motorsport 1:53.554 +5.291 104.9%
24 hikou Porsche GT3-RSR Freisinger Motorsport 1:54.982 +6.719 106.2%
25 METAKA Ferrari 360 GTC Mik Corse 1:55.115 +6.852 106.3%
26 HonFIRE Nissan 350Z RJN Motorsport 1:55.256 +6.993 106.5%
27 Hellfire2005kg Porsche GT3-RS EBRT 1:57.838 +9.575 108.8%
28 TORI Porsche GT3-RS Freisinger Motorsport 1:59.957 +11.694 110.8%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 Beh2007 Porsche 911 Biturbo 18:32.911 10 0.000 1:49.880
2 2 JINTEI BMW M3 GTR 18:41.801 10 +8.890 1:50.115
3 6 satoshi - 1118 BMW M3 GTR 18:49.897 10 +16.986 1:51.011
4 9 mame BMW M3 GTR 18:59.346 10 +26.435 1:50.148
5 3 BEAT1130 BMW M3 GTR 19:07.100 10 +34.189 1:50.120
6 5 HitM Viper Competition Coupe 19:07.159 10 +34.248 1:50.628
7 11 mimimaru Ferrari 360 GTC 19:07.349 10 +34.438 1:51.891
8 10 arubanto Ferrari 360 GTC 19:07.649 10 +34.738 1:51.499
9 16 LOCO Viper Competition Coupe 19:13.212 10 +40.301 1:52.271
10 8 mat BMW M3 GTR 19:16.773 10 +43.862 1:50.971
11 15 Mart TVR T400R 19:19.544 10 +46.633 1:52.165
12 21 Ref15200 Ferrari 360 GTC 19:29.910 10 +56.999 1:53.630
13 12 Kzool Seat Toledo GT 19:34.273 10 +1:01.362 1:51.084
14 22 dzd Ferrari 360 GTC 19:41.243 10 +1:08.332 1:53.320
15 26 HonFIRE Nissan 350Z 19:57.429 10 +1:24.518 1:55.853
16 13 SHIMA-@@7 Mosler MT900R 19:58.853 10 +1:25.942 1:52.125
17 28 TORI Porsche GT3-RS 18:37.405 9 +1Lap 1:57.903
18 19 Ryo-Ma Ferrari 360 GTC 20:20.384 9 +1Lap 1:53.829
19 18 myaguchi BMW M3 GTR 20:21.575 9 +1Lap 1:52.428
20 24 hikou Porsche GT3-RSR 20:32.414 9 +1Lap 1:53.316
21 27 Hellfire2005kg Porsche GT3-RS 19:02.644 8 +2Laps 1:59.190
22 20 Evolight BMW M3 GTR 18:51.068 7 +3Laps 1:52.128
23 23 May Nissan 350Z Engine 5 +5Laps 1:54.098
24 14 KAMEspeeds Porsche GT3-RSR Engine 4 +6Laps 1:52.353
25 4 Sun Porsche GT3-RSR Engine 4 +6Laps 1:51.665
26 7 Lybius Porsche GT3-RSR Engine 3 +7Laps 1:50.734
27 25 METAKA Ferrari 360 GTC Suspension 2 +8Laps 1:59.744
28 17 Jilvia Exige Ferrari 360 GTC Suspension 1 +9Laps 2:01.636

Fastest Lap

Pos Driver Car Time Lap Gap
1 Beh2007 Porsche 911 Biturbo 1:49.880 4 -
2 JINTEI BMW M3 GTR 1:50.115 6 +0.235
3 BEAT1130 BMW M3 GTR 1:50.120 6 +0.240
4 mame BMW M3 GTR 1:50.148 3 +0.268
5 HitM Viper Competition Coupe 1:50.628 8 +0.748
6 Lybius Porsche GT3-RSR 1:50.734 3 +0.854
7 mat BMW M3 GTR 1:50.971 5 +1.091
8 satoshi - 1118 BMW M3 GTR 1:51.011 5 +1.131
9 Kzool Seat Toledo GT 1:51.084 8 +1.204
10 arubanto Ferrari 360 GTC 1:51.499 10 +1.619
11 Sun Porsche GT3-RSR 1:51.665 3 +1.785
12 mimimaru Ferrari 360 GTC 1:51.891 6 +2.011
13 SHIMA-@@7 Mosler MT900R 1:52.125 9 +2.245
14 Evolight BMW M3 GTR 1:52.128 7 +2.248
15 Mart TVR T400R 1:52.165 10 +2.285
16 LOCO Viper Competition Coupe 1:52.271 9 +2.391
17 KAMEspeeds Porsche GT3-RSR 1:52.353 3 +2.473
18 myaguchi BMW M3 GTR 1:52.428 8 +2.548
19 hikou Porsche GT3-RSR 1:53.316 8 +3.436
20 dzd Ferrari 360 GTC 1:53.320 5 +3.440
21 Ref15200 Ferrari 360 GTC 1:53.630 7 +3.750
22 Ryo-Ma Ferrari 360 GTC 1:53.829 3 +3.949
23 May Nissan 350Z 1:54.098 5 +4.218
24 HonFIRE Nissan 350Z 1:55.853 5 +5.973
25 TORI Porsche GT3-RS 1:57.903 8 +8.023
26 Hellfire2005kg Porsche GT3-RS 1:59.190 4 +9.310
27 METAKA Ferrari 360 GTC 1:59.744 2 +9.864
28 Jilvia Exige Ferrari 360 GTC 2:01.636 1 +11.756

Lap Time Chart

Lap Beh2007 JINTEI satoshi - 1118 mame BEAT1130 HitM mimimaru arubanto LOCO mat Mart Ref15200 Kzool dzd
1 1:51.301 1:53.695 1:55.722 1:58.798 1:54.890 2:06.325 2:01.019 1:57.932 2:01.580 2:07.489 2:00.627 2:04.225 1:58.428 2:02.297
2 1:50.258 1:50.999 1:52.297 1:52.085 1:50.218 1:58.672 1:53.301 cut cut 1:56.779 1:57.427 1:56.779 2:31.381 1:55.699
3 1:50.430 1:51.284 1:51.138 1:50.148 1:52.095 1:53.719 1:52.948 1:52.033 1:54.311 1:55.009 1:55.793 1:55.131 1:51.490 1:54.527
4 1:49.880 1:50.683 1:52.190 1:50.572 1:51.417 1:51.570 1:52.692 1:52.605 1:52.673 1:52.960 1:52.855 1:55.763 1:52.436 2:07.098
5 1:50.000 1:51.489 1:51.011 1:50.944 1:52.939 1:51.785 1:52.571 1:51.848 1:52.716 1:50.971 1:53.118 1:56.379 1:51.546 1:53.320
6 1:50.082 1:50.115 1:51.335 1:58.139 1:50.120 1:50.838 1:51.891 1:52.094 1:52.718 1:51.622 1:52.932 1:54.418 1:53.073 1:56.532
7 1:50.138 1:50.862 1:51.206 1:50.641 1:50.781 1:50.641 1:52.770 1:54.496 1:53.635 1:52.096 1:53.696 1:53.630 1:52.571 1:54.177
8 1:50.286 1:52.049 1:51.758 1:50.455 1:50.348 1:50.628 1:52.757 1:55.441 1:52.630 1:51.734 1:57.004 1:54.201 1:51.084 1:53.690
9 1:51.685 1:50.934 1:51.721 1:53.198 2:02.184 1:51.792 1:52.011 1:53.848 1:52.271 1:52.238 1:53.343 1:53.585 1:51.093 1:54.454
10 1:50.765 1:51.470 1:52.713 1:54.533 2:03.611 1:52.731 1:55.302 1:51.499 1:53.434 1:56.819 1:52.165 1:53.764 1:51.173 1:57.864
Lap HonFIRE SHIMA-@@7 TORI Ryo-Ma myaguchi hikou Hellfire2005kg Evolight May KAMEspeeds Sun Lybius METAKA Jilvia Exige
1 2:06.250 2:00.872 2:09.314 2:03.367 2:03.207 2:07.087 3:58.885 4:32.567 2:09.587 2:00.117 1:54.584 1:59.221 2:04.690 2:01.636
2 2:00.348 2:05.684 2:03.875 1:57.048 1:57.270 1:59.911 2:07.307 2:18.791 1:56.304 1:56.872 cut 1:51.493 1:59.744
3 1:57.933 2:22.135 1:59.183 1:53.829 4:41.916 4:26.148 1:59.629 1:54.503 1:57.853 1:52.353 1:51.665 1:50.734
4 1:57.357 1:55.515 2:15.997 2:05.990 1:58.332 1:58.798 1:59.190 1:56.781 2:00.579 1:53.657 cut
5 1:55.853 1:53.433 1:58.672 cut 1:53.627 1:58.822 2:08.525 1:58.549 1:54.098
6 1:58.287 1:53.246 2:00.692 cut 1:55.773 1:59.047 2:11.850 1:52.691
7 1:56.758 1:59.671 1:58.646 4:24.298 1:53.434 1:55.573 2:03.667 1:52.128
8 1:56.376 1:53.149 1:57.903 2:01.505 1:52.428 1:53.316 2:09.888
9 1:59.324 1:52.125 1:58.283 1:53.986 1:54.455 2:00.839
10 1:56.113 1:52.598

Fastest Lap , CourseCut Lap

Lap Order Chart

Lap Beh2007 JINTEI satoshi - 1118 mame BEAT1130 HitM mimimaru arubanto LOCO mat Mart Ref15200 Kzool dzd
1 1 2 6 9 3 5 11 10 16 8 15 21 12 22
2 1 2 4 7 3 14 9 cut cut 17 10 16 6 12
3 1 2 5 7 3 18 9 8 12 17 11 16 25 13
4 1 2 5 7 3 15 9 8 11 17 13 16 21 12
5 1 2 4 5 3 11 7 6 9 12 10 13 18 14
6 1 2 4 5 3 10 7 6 8 11 9 12 17 13
7 1 2 4 5 3 9 7 6 8 11 10 12 15 14
8 1 2 4 5 3 8 7 6 9 10 11 12 14 13
9 1 2 4 5 3 8 6 7 9 10 11 12 14 13
10 1 2 3 5 4 7 6 8 9 10 11 12 13 14
11 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap HonFIRE SHIMA-@@7 TORI Ryo-Ma myaguchi hikou Hellfire2005kg Evolight May KAMEspeeds Sun Lybius METAKA Jilvia Exige
1 26 13 28 19 18 24 27 20 23 14 4 7 25 17
2 19 11 22 15 13 20 23 24 21 8 cut 5 18 28
3 23 19 24 15 14 22 26 27 21 10 4 6 27
4 19 22 20 14 25 24 23 26 18 10 4 26
5 16 19 20 15 23 22 21 24 17 24 25
6 15 18 19 14 22 21 20 23 23
7 16 17 18 13 19 20 21 22
8 15 16 17 18 19 20 21 22
9 15 16 17 18 19 20 21
10 15 16 17 18 19 20
11 15 16
Order Graph