GTR2 Race Results

Track Hockenheim Ring GP, 2004
Race Start 2007.06/05 -00:08
Race Winner Beh2007 Porsche GT3-RSR 18:57.012
Pole Position News23@Mona Porsche GT3-RSR 1:40.513
Fastest Lap News23@Mona Porsche GT3-RSR 1:41.008

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 News23@Mona Porsche GT3-RSR Freisinger Motorsport 1:40.513 +0.000 100.0%
2 Beh2007 Porsche GT3-RSR Machanek Racing 1:40.718 +0.205 100.2%
3 kinkin BMW M3 GTR BMW Motorsport 1:40.778 +0.265 100.3%
4 hikou BMW M3 GTR BMW Motorsport 1:40.965 +0.452 100.4%
5 mat BMW M3 GTR BMW Motorsport 1:41.094 +0.581 100.6%
6 BEAT1130 BMW M3 GTR BMW Motorsport 1:41.255 +0.742 100.7%
7 Eldrick Porsche GT3-RSR Autorlando Sport 1:41.398 +0.885 100.9%
8 Daicha Porsche GT3-RSR Autorlando Sport 1:41.633 +1.120 101.1%
9 Hikage Morgan Aero 8 Aero Racing 1:41.667 +1.154 101.1%
10 satoshi - 1118 BMW M3 GTR BMW Motorsport 1:41.682 +1.169 101.2%
11 TAS99 Porsche GT3-RSR Machanek Racing 1:42.322 +1.809 101.8%
12 arubanto Mosler MT900R Rollcentre Racing 1:42.545 +2.032 102.0%
13 dzd Porsche GT3-RSR Freisinger Motorsport 1:42.557 +2.044 102.0%
14 Ryo-Ma BMW M3 GTR BMW Motorsport 1:42.645 +2.132 102.1%
15 fuji BMW M3 GTR BMW Motorsport 1:42.766 +2.253 102.2%
16 Rodgers BMW M3 GTR BMW Motorsport 1:42.767 +2.254 102.2%
17 Cafe06 BMW M3 GTR BMW Motorsport 1:42.871 +2.358 102.3%
18 mimimaru Ferrari 360 GTC GPC Giesse Squadra Corse 1:42.893 +2.380 102.4%
19 Fumippa Ferrari 360 GTC GPC Giesse Squadra Corse 1:42.916 +2.403 102.4%
20 Ref15200 Ferrari 360 GTC GPC Giesse Squadra Corse 1:43.385 +2.872 102.9%
21 SSS Power BMW M3 GTR BMW Motorsport 1:44.038 +3.525 103.5%
22 LOCO Viper Competition Coupe US Carworld Racing 1:44.827 +4.314 104.3%
23 METAKA Ferrari 360 GTC Mik Corse 1:45.019 +4.506 104.5%
24 Reogrank BMW M3 GTR BMW Motorsport 1:45.057 +4.544 104.5%
25 COYOTE Porsche GT3-RS T2M Motorsport 1:46.277 +5.764 105.7%
26 HonFIRE Nissan 350Z RJN Motorsport 1:46.294 +5.781 105.8%
27 myaguchi BMW M3 GTR BMW Motorsport 1:47.897 +7.384 107.3%
28 NNaka2 Porsche GT3-RS JP Racing 1:49.321 +8.808 108.8%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Beh2007 Porsche GT3-RSR 18:57.012 11 0.000 1:41.842
2 8 Daicha Porsche GT3-RSR 19:02.826 11 +5.814 1:42.125
3 6 BEAT1130 BMW M3 GTR 19:08.078 11 +11.066 1:42.353
4 9 Hikage Morgan Aero 8 19:12.163 11 +15.151 1:42.990
5 14 Ryo-Ma BMW M3 GTR 19:15.621 11 +18.609 1:42.543
6 12 arubanto Mosler MT900R 19:16.473 11 +19.461 1:43.016
7 10 satoshi - 1118 BMW M3 GTR 19:19.377 11 +22.365 1:42.684
8 13 dzd Porsche GT3-RSR 19:25.131 11 +28.119 1:43.991
9 1 News23@Mona Porsche GT3-RSR 19:25.172 11 +28.160 1:41.008
10 3 kinkin BMW M3 GTR 19:45.367 11 +48.355 1:43.665
11 22 LOCO Viper Competition Coupe 19:47.992 11 +50.980 1:45.600
12 20 Ref15200 Ferrari 360 GTC 19:49.401 11 +52.389 1:43.842
13 16 Rodgers BMW M3 GTR 19:50.806 11 +53.794 1:43.361
14 18 mimimaru Ferrari 360 GTC 19:51.579 11 +54.567 1:43.675
15 5 mat BMW M3 GTR 19:58.998 11 +1:01.986 1:43.082
16 15 fuji BMW M3 GTR 20:00.922 11 +1:03.910 1:43.844
17 7 Eldrick Porsche GT3-RSR 20:01.456 11 +1:04.444 1:42.955
18 24 Reogrank BMW M3 GTR 20:07.146 11 +1:10.134 1:45.285
19 17 Cafe06 BMW M3 GTR 20:08.130 11 +1:11.118 1:44.468
20 28 NNaka2 Porsche GT3-RS 20:28.976 11 +1:31.964 1:47.726
21 23 METAKA Ferrari 360 GTC 20:29.853 11 +1:32.841 1:45.773
22 25 COYOTE Porsche GT3-RS 20:37.562 11 +1:40.550 1:45.723
23 11 TAS99 Porsche GT3-RSR 20:38.098 11 +1:41.086 1:42.427
24 26 HonFIRE Nissan 350Z 20:39.518 11 +1:42.506 1:47.022
25 19 Fumippa Ferrari 360 GTC Fuel 10 +1Lap 1:43.474
26 21 SSS Power BMW M3 GTR 19:27.531 10 +1Lap 1:45.604
27 27 myaguchi BMW M3 GTR 20:42.290 10 +1Lap 1:46.258
28 4 hikou BMW M3 GTR DNF 6 +5Laps 1:43.001

Fastest Lap

Pos Driver Car Time Lap Gap
1 News23@Mona Porsche GT3-RSR 1:41.008 7 -
2 Beh2007 Porsche GT3-RSR 1:41.842 8 +0.834
3 Daicha Porsche GT3-RSR 1:42.125 8 +1.117
4 BEAT1130 BMW M3 GTR 1:42.353 8 +1.345
5 TAS99 Porsche GT3-RSR 1:42.427 5 +1.419
6 Ryo-Ma BMW M3 GTR 1:42.543 4 +1.535
7 satoshi - 1118 BMW M3 GTR 1:42.684 5 +1.676
8 Eldrick Porsche GT3-RSR 1:42.955 9 +1.947
9 Hikage Morgan Aero 8 1:42.990 5 +1.982
10 hikou BMW M3 GTR 1:43.001 4 +1.993
11 arubanto Mosler MT900R 1:43.016 6 +2.008
12 mat BMW M3 GTR 1:43.082 8 +2.074
13 Rodgers BMW M3 GTR 1:43.361 10 +2.353
14 Fumippa Ferrari 360 GTC 1:43.474 7 +2.466
15 kinkin BMW M3 GTR 1:43.665 7 +2.657
16 mimimaru Ferrari 360 GTC 1:43.675 10 +2.667
17 Ref15200 Ferrari 360 GTC 1:43.842 5 +2.834
18 fuji BMW M3 GTR 1:43.844 10 +2.836
19 dzd Porsche GT3-RSR 1:43.991 9 +2.983
20 Cafe06 BMW M3 GTR 1:44.468 5 +3.460
21 Reogrank BMW M3 GTR 1:45.285 7 +4.277
22 LOCO Viper Competition Coupe 1:45.600 9 +4.592
23 SSS Power BMW M3 GTR 1:45.604 6 +4.596
24 COYOTE Porsche GT3-RS 1:45.723 9 +4.715
25 METAKA Ferrari 360 GTC 1:45.773 8 +4.765
26 myaguchi BMW M3 GTR 1:46.258 3 +5.250
27 HonFIRE Nissan 350Z 1:47.022 6 +6.014
28 NNaka2 Porsche GT3-RS 1:47.726 4 +6.718

Lap Time Chart

Lap Beh2007 Daicha BEAT1130 Hikage Ryo-Ma arubanto satoshi - 1118 dzd News23@Mona kinkin LOCO Ref15200 Rodgers mimimaru
1 1:47.742 1:49.615 1:46.703 1:49.706 cut cut 1:53.702 1:52.302 1:47.677 1:46.150 1:54.009 2:03.405 1:51.482 cut
2 1:45.288 1:43.989 1:47.401 cut 1:45.198 1:44.478 1:44.892 1:44.059 2:06.282 2:06.808 1:46.854 1:45.829 1:46.996 1:45.838
3 1:42.738 1:44.376 1:43.410 1:43.784 1:45.213 1:45.634 1:47.241 1:44.566 1:43.372 1:45.326 1:47.089 1:45.201 1:46.328 1:46.022
4 1:42.279 1:42.764 1:43.119 1:43.454 1:42.543 1:43.338 1:44.062 1:44.834 1:42.912 1:45.908 1:46.874 1:44.453 1:47.627 1:45.532
5 1:42.412 1:43.585 1:48.408 1:42.990 1:43.073 1:44.871 1:42.684 1:43.648 1:45.577 1:47.686 1:46.116 1:43.842 1:45.513 1:43.958
6 1:42.327 1:42.675 1:42.653 1:43.443 1:43.617 1:43.016 1:43.635 1:47.531 1:43.569 1:44.441 1:46.386 1:45.352 2:01.136 2:01.416
7 1:42.452 1:42.276 1:42.832 1:44.903 1:43.292 1:45.534 1:43.385 1:44.888 1:41.008 1:43.665 1:47.368 1:47.154 1:44.487 1:44.827
8 1:41.842 1:42.125 1:42.353 1:43.197 1:44.071 1:44.229 1:44.384 1:44.524 1:43.600 1:46.106 1:47.604 1:47.588 1:48.904 1:52.401
9 1:42.541 1:42.218 1:42.678 1:43.352 1:43.039 1:43.400 1:43.307 1:43.991 1:41.618 1:45.652 1:45.600 1:45.680 1:44.944 1:44.628
10 1:42.823 1:42.793 1:42.946 1:43.645 1:44.239 1:43.739 1:44.119 1:44.738 1:42.426 1:46.362 1:46.604 1:47.054 1:43.361 1:43.675
11 1:43.094 1:42.632 1:42.446 1:43.643 1:43.099 1:43.413 1:43.918 1:45.614 1:45.420 1:44.777 1:47.581 1:48.270 1:45.324 1:44.576
Lap mat fuji Eldrick Reogrank Cafe06 NNaka2 METAKA COYOTE TAS99 HonFIRE Fumippa SSS Power myaguchi hikou
1 1:47.500 1:52.484 1:48.099 1:59.809 1:56.438 1:58.559 2:14.923 2:16.814 2:15.669 1:59.914 1:55.475 cut 2:17.968 1:49.788
2 1:47.651 1:45.019 cut 1:47.582 1:50.355 1:52.246 1:46.328 1:50.103 2:41.917 1:50.243 1:47.194 2:27.989 3:53.697 1:44.396
3 1:58.341 1:53.152 1:47.115 1:45.752 1:46.420 1:50.193 cut 1:48.275 1:44.254 1:49.622 1:44.621 1:47.458 1:46.258 1:43.953
4 2:03.319 1:44.695 1:45.908 1:47.835 1:47.794 1:47.726 cut 1:51.645 1:42.864 1:47.956 1:45.051 1:45.945 1:46.467 1:43.001
5 1:55.805 1:46.528 1:45.642 1:47.517 1:44.468 1:50.013 1:46.878 1:47.817 1:42.427 1:49.240 1:44.889 1:46.359 1:46.812 1:43.631
6 1:43.968 1:44.200 1:49.922 1:45.402 1:45.935 1:53.180 1:49.303 1:47.390 1:42.836 1:47.022 1:44.459 1:45.604 1:46.699 1:45.802
7 1:45.851 1:45.580 1:43.504 1:45.285 1:45.528 1:49.038 1:49.378 1:46.678 1:43.402 1:48.295 1:43.474 1:46.535 1:48.141
8 1:43.082 1:57.417 1:50.316 1:59.120 2:04.155 1:48.645 1:45.773 1:47.431 1:42.996 1:49.029 1:53.964 1:54.967 1:52.559
9 1:43.484 1:44.603 1:42.955 1:45.605 1:47.935 1:47.934 1:47.374 1:45.723 1:43.714 1:48.874 1:45.451 1:57.143 1:46.508
10 1:43.904 1:43.844 1:42.990 1:46.132 1:47.240 1:48.495 1:46.948 1:53.027 1:43.491 1:56.314 1:45.650 1:45.783 1:48.059
11 1:43.196 1:58.844 1:58.740 1:50.136 1:46.517 1:53.103 2:02.308 1:54.423 1:50.481 2:04.156

Fastest Lap , CourseCut Lap

Lap Order Chart

Lap Beh2007 Daicha BEAT1130 Hikage Ryo-Ma arubanto satoshi - 1118 dzd News23@Mona kinkin LOCO Ref15200 Rodgers mimimaru
1 2 8 6 9 14 12 10 13 1 3 22 20 16 18
2 2 7 4 cut 13 8 12 10 3 1 15 22 9 14
3 1 4 2 7 12 6 10 8 21 20 14 19 11 13
4 1 4 2 5 8 6 10 7 17 20 13 18 9 11
5 1 4 2 5 8 6 9 7 15 18 14 16 11 10
6 1 3 5 4 8 6 9 7 15 19 14 16 12 10
7 1 2 5 3 7 6 8 9 12 16 13 14 20 18
8 1 2 3 4 5 6 7 8 10 15 12 13 19 17
9 1 2 3 4 5 6 7 8 9 13 11 12 16 17
10 1 2 3 4 5 6 7 8 9 13 11 12 16 17
11 1 2 3 4 5 6 7 8 9 12 11 13 16 17
12 1 2 3 4 5 6 7 8 9 10 11 12 13 14
Lap mat fuji Eldrick Reogrank Cafe06 NNaka2 METAKA COYOTE TAS99 HonFIRE Fumippa SSS Power myaguchi hikou
1 5 15 7 24 17 28 23 25 11 26 19 21 27 4
2 5 11 cut 19 17 20 24 25 23 21 16 18 26 6
3 5 9 18 17 16 23 24 25 27 22 15 26 28 3
4 15 14 21 19 16 23 24 25 27 22 12 26 28 3
5 23 13 19 20 17 22 24 25 27 21 12 26 28 3
6 24 13 18 20 17 22 23 25 27 21 11 26 28 2
7 23 11 19 17 15 24 22 25 27 21 10 26 28 28
8 21 11 18 16 14 23 22 24 26 20 9 25 27
9 20 14 15 18 19 23 22 24 26 21 10 25 27
10 19 14 15 18 20 23 22 24 25 21 10 26 27
11 18 14 15 19 20 23 21 24 25 22 25 26 27
12 15 16 17 18 19 20 21 22 23 24
Order Graph