GTR2 Race Result

Track OVHomestead
Race Start 2007.10/09 -22:19
Race Leader Beh2007 Ford Mustang TransAm Corcoran Ford 18:03.622
Qualify Leader Nigel Hikou Ford Falcon Weslake heads Roy Pierpoint 41.451
Fastest Lap Beh2007 Ford Mustang TransAm Corcoran Ford 42.307

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Nigel Hikou Ford Falcon Weslake heads Roy Pierpoint 41.451 +0.000 100.0%
2 TOSHIRO Ford Falcon Weslake heads Roy Pierpoint 41.942 +0.491 101.2%
3 Beh2007 Ford Mustang TransAm Corcoran Ford 42.253 +0.802 101.9%
4 HighOnFire Ford Mustang TransAm Yeager 42.510 +1.059 102.6%
5 arubanto Ford Mustang NTK group5 Algemeen Dagblad 42.722 +1.271 103.1%
6 Emirio jp Ford Falcon Sprint Terry Sanger 42.909 +1.458 103.5%
7 Akiyama Ford Mustang TransAm Norburn 43.810 +2.359 105.7%
8 myaguchi Ford Falcon Sprint David Brook 44.528 +3.077 107.4%

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 3 Beh2007 Ford Mustang TransAm 18:03.622 25 - - 42.307
2 6 Emirio jp Ford Falcon Sprint 18:06.879 25 +3.257 +3.257 42.646
3 1 Nigel Hikou Ford Falcon Weslake heads 18:09.392 25 +5.770 +2.513 42.478
4 4 HighOnFire Ford Mustang TransAm 18:15.529 25 +11.907 +6.137 43.125
5 5 arubanto Ford Mustang NTK group5 18:15.774 25 +12.152 +0.245 42.649
6 7 Akiyama Ford Mustang TransAm 18:33.460 25 +29.838 +17.686 43.487
7 8 myaguchi Ford Falcon Sprint 18:33.526 25 +29.904 +0.066 43.730
8 2 TOSHIRO Ford Falcon Weslake heads DNF 21 +4Laps +4Laps 42.576

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Beh2007 Ford Mustang TransAm Corcoran Ford 42.307 4 +0.000 100.0%
2 Nigel Hikou Ford Falcon Weslake heads Roy Pierpoint 42.478 20 +0.171 100.4%
3 TOSHIRO Ford Falcon Weslake heads Roy Pierpoint 42.576 3 +0.269 100.6%
4 Emirio jp Ford Falcon Sprint Terry Sanger 42.646 5 +0.339 100.8%
5 arubanto Ford Mustang NTK group5 Algemeen Dagblad 42.649 3 +0.342 100.8%
6 HighOnFire Ford Mustang TransAm Yeager 43.125 5 +0.818 101.9%
7 Akiyama Ford Mustang TransAm Norburn 43.487 6 +1.180 102.8%
8 myaguchi Ford Falcon Sprint David Brook 43.730 18 +1.423 103.4%

Lap Time List

Lap Beh2007 Emirio jp Nigel
Hikou
HighOnFire arubanto Akiyama myaguchi TOSHIRO
1 cut  51.988 53.693 51.788 51.808 54.397 54.802 50.445
2 42.560 cut  43.938 43.829 42.689 43.617 44.358 42.642
3 42.360 42.785 43.347 44.176 42.649 43.864 44.506 42.576
4 42.307 42.966 43.272 43.275 42.902 43.596 43.810 42.884
5 42.912 42.646 43.138 43.125 42.751 43.842 44.015 42.663
6 42.331 43.075 43.465 43.451 42.829 43.487 44.053 42.628
7 42.661 42.974 42.778 43.632 42.981 43.558 44.056 42.697
8 42.815 42.662 43.063 43.750 42.931 44.088 44.081 42.807
9 42.917 42.891 43.074 43.730 43.440 43.988 43.978 cut 
10 43.062 43.791 43.229 43.449 43.388 43.663 44.056 cut 
11 42.709 43.310 42.563 43.166 43.496 44.894 43.852 42.822
12 43.190 43.174 42.831 43.708 43.699 43.853 43.764 42.950
13 42.428 43.468 43.318 43.422 43.384 44.270 44.000 42.613
14 42.896 43.304 42.744 43.341 43.263 44.246 43.747 42.746
15 42.984 43.415 43.471 43.155 43.462 43.999 43.983 1:21.829
16 43.915 43.085 43.282 43.643 43.305 43.962 44.682 57.187
17 43.546 43.186 43.332 43.331 44.137 44.053 43.929 43.086
18 43.426 43.082 43.268 43.531 43.553 44.322 43.730 42.629
19 43.289 43.199 43.174 43.687 43.774 44.094 44.124 43.285
20 44.207 43.270 42.478 43.302 43.919 44.177 44.021 42.908
21 43.300 42.991 43.135 43.405 44.389 43.994 44.137 42.807
22 43.072 43.035 43.351 43.419 44.150 44.883 43.995
23 42.832 43.166 42.778 43.306 44.143 44.548 44.109
24 43.018 43.358 43.185 43.374 44.529 45.063 44.788
25 43.351 43.198 43.485 43.535 44.204 45.002 44.950
Beh2007 Emirio jp Nigel
Hikou
HighOnFire arubanto Akiyama myaguchi TOSHIRO
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph