GTR2 Race Result

Track ZandClub
Race Start 2007.09/26 -22:31
Race Leader Beh2007 Jaguar E-type Lightweight 4speed Coombs 16:04.210
Qualify Leader Emirio jp Alfa Romeo GTA Volumetrico Alfa Romeo Deutschland 1:18.582
Fastest Lap Beh2007 Jaguar E-type Lightweight 4speed Coombs 1:18.117

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Emirio jp Alfa Romeo GTA Volumetrico Alfa Romeo Deutschland 1:18.582 +0.000 100.0%
2 dare Jaguar E-type coupe Maurice Charles 1:19.354 +0.772 101.0%
3 HighOnFire Lotus Cortina Mann Alan Mann Racing 1:19.537 +0.955 101.2%
4 tororo Jaguar E-type Lightweight 5speed Sutcliffe 1:19.547 +0.965 101.2%
5 Xsaka Alfa Romeo GTA Volumetrico Alfa Romeo Deutschland 1:19.929 +1.347 101.7%
6 JuN Abarth 1000TC group5 Lach69 S.R.T. Holland 1:20.177 +1.595 102.0%
7 Eldrick Ford Mustang NTK group5 Algemeen Dagblad 1:21.312 +2.730 103.5%
8 Nigel Hikou Lotus Cortina Mann Neptune Racing Team 1:21.318 +2.736 103.5%
9 Bresciano Ford Falcon Weslake heads Roy Pierpoint 1:22.696 +4.114 105.2%
10 LOCO Ford Falcon Mann Alan Mann Racing Ltd. 1:22.868 +4.286 105.5%
11 Akiyama Alfa Romeo GTA Autodelta SpA 1:23.917 +5.335 106.8%
12 Beh2007 Jaguar E-type Lightweight 4speed Coombs No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 12 Beh2007 Jaguar E-type Lightweight 4speed 16:04.210 12 - - 1:18.117
2 1 Emirio jp Alfa Romeo GTA Volumetrico 16:04.235 12 +0.025 +0.025 1:18.977
3 5 Xsaka Alfa Romeo GTA Volumetrico 16:10.954 12 +6.744 +6.719 1:19.335
4 4 tororo Jaguar E-type Lightweight 5speed 16:18.635 12 +14.425 +7.681 1:19.836
5 2 dare Jaguar E-type coupe 16:21.682 12 +17.472 +3.047 1:18.884
6 8 Nigel Hikou Lotus Cortina Mann 16:41.439 12 +37.229 +19.757 1:20.307
7 6 JuN Abarth 1000TC group5 16:46.048 12 +41.838 +4.609 1:20.276
8 10 LOCO Ford Falcon Mann 16:53.866 12 +49.656 +7.818 1:22.706
9 7 Eldrick Ford Mustang NTK group5 16:56.205 12 +51.995 +2.339 1:21.297
10 11 Akiyama Alfa Romeo GTA 16:59.370 12 +55.160 +3.165 1:22.821
11 9 Bresciano Ford Falcon Weslake heads 16:07.045 11 +1Lap +1Lap 1:23.268
12 3 HighOnFire Lotus Cortina Mann 16:07.477 11 +1Lap +0.432 1:20.963

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Beh2007 Jaguar E-type Lightweight 4speed Coombs 1:18.117 5 +0.000 100.0%
2 dare Jaguar E-type coupe Maurice Charles 1:18.884 11 +0.767 101.0%
3 Emirio jp Alfa Romeo GTA Volumetrico Alfa Romeo Deutschland 1:18.977 5 +0.860 101.1%
4 Xsaka Alfa Romeo GTA Volumetrico Alfa Romeo Deutschland 1:19.335 6 +1.218 101.6%
5 tororo Jaguar E-type Lightweight 5speed Sutcliffe 1:19.836 5 +1.719 102.2%
6 JuN Abarth 1000TC group5 Lach69 S.R.T. Holland 1:20.276 5 +2.159 102.8%
7 Nigel Hikou Lotus Cortina Mann Neptune Racing Team 1:20.307 7 +2.190 102.8%
8 HighOnFire Lotus Cortina Mann Alan Mann Racing 1:20.963 6 +2.846 103.6%
9 Eldrick Ford Mustang NTK group5 Algemeen Dagblad 1:21.297 4 +3.180 104.1%
10 LOCO Ford Falcon Mann Alan Mann Racing Ltd. 1:22.706 4 +4.589 105.9%
11 Akiyama Alfa Romeo GTA Autodelta SpA 1:22.821 11 +4.704 106.0%
12 Bresciano Ford Falcon Weslake heads Roy Pierpoint 1:23.268 2 +5.151 106.6%

Lap Time List

Lap Beh2007 Emirio jp Xsaka tororo dare Nigel
Hikou
1 1:29.558 1:26.024 1:27.675 1:29.221 1:28.441 1:31.459
2 1:18.249 1:19.256 1:19.971 1:21.347 1:21.902 1:21.655
3 1:21.711 1:19.137 1:22.233 1:20.465 1:21.061 1:21.235
4 1:18.177 1:21.056 1:20.917 1:21.038 1:20.712 1:21.784
5 1:18.117 1:18.977 1:19.939 1:19.836 1:20.419 1:23.017
6 1:18.236 1:19.501 1:19.335 1:21.830 1:20.604 1:20.458
7 1:20.142 1:19.974 1:19.573 1:21.147 1:18.941 1:20.307
8 1:20.203 1:20.956 1:19.769 1:20.447 1:27.247 1:33.547
9 1:19.057 1:20.365 1:20.810 1:20.739 1:19.335 1:21.783
10 1:19.363 1:19.797 1:20.050 1:21.335 1:24.996 1:23.125
11 1:21.032 1:19.312 1:20.422 1:20.372 1:18.884 1:21.461
12 1:20.364 1:19.881 1:20.260 1:20.858 1:19.142 1:21.608
Lap JuN LOCO Eldrick Akiyama Bresciano HighOnFire
1 1:29.774 1:33.888 1:33.442 1:39.820 1:37.705 1:27.946
2 1:22.492 1:23.380 1:22.905 1:23.236 1:23.268 1:22.802
3 1:20.644 1:22.891 1:33.803 1:23.578 1:24.945 1:36.241
4 1:20.682 1:22.706 1:21.297 1:24.023 1:31.546 1:21.376
5 1:20.276 1:23.453 1:25.865 1:23.176 1:23.998 1:28.912
6 1:22.167 1:24.366 1:22.432 1:24.148 1:28.977 1:20.963
7 1:25.224 1:23.498 1:22.178 1:25.070 1:26.457 1:23.960
8 1:38.810 1:26.319 1:21.946 1:23.157 1:24.646 1:21.168
9 1:21.255 1:24.494 1:22.922 1:23.566 1:28.224 1:23.275
10 1:21.018 1:22.925 1:24.520 1:23.105 1:29.202 1:23.996
11 1:20.650 1:22.991 1:22.739 1:22.821 1:28.077 1:56.838
12 1:23.057 1:22.955 1:22.157 1:23.669
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph